AUTOBAG — 1017935
Application number
1017935
Type(s)
Word
Category
Trademark
CIPO Status
WITHDRAWN BY OWNER
TM5 status
DEAD/APPLICATION/
Withdrawn/Abandoned
The owner of the trademark application withdrew (e.g. abandoned) the application and the application is no longer active.
Filed
1999-06-04
Applicant
Kern Electronics Inc.,
4246 - 91A Street,
Edmonton,
ALBERTA T6E5V2
Documents
Index headings
- AUTOBAG
- BAG, AUTO
Goods (Nice class & Statement)
- (1) Computer integrated weigh scale used to determine the accuracy of assembled orders in drive through restaurants .
Classification data
Disclaimer
The classification data is provided for information and searching purposes only. CIPO does not warrant the accuracy of the classes assigned to the trademark. This data has no legal value of any kind.
- 9 - Electrical, scientific and teaching apparatus and software
Claims
- Used in CANADA since at least as early as June 1997
Action History
| Action | Action date | Due date | Comments |
|---|---|---|---|
| Filed | 1999-06-04 | ||
| Created | 1999-06-15 | ||
| Formalized | 1999-07-09 | ||
| Search Recorded | 2000-06-28 | ||
| Examiner's First Report | 2000-07-18 | 2000-11-18 | |
| Approved | 2000-11-24 | ||
| Advertised | 2000-12-27 | Vol.47 Issue 2409 | |
| Opposed | 2001-02-27 | Opposition Filed. | |
| Withdrawn by Owner | 2003-09-12 | Withdrawn during Opposition |
Opposition History
Case # 1 : Automated Packaging Systems, Inc. - Closed
| Action | Action date | Due date |
|---|---|---|
| Case Closed - Abandoned Section 38(7) | 2003-09-12 |
Statement of Opposition
| Action | Action date | Due date |
|---|---|---|
| S/O Fee Received | 2001-02-16 | |
| S/O Filed | 2001-02-16 | |
| S/O Forwarded for Review | 2001-03-05 | |
| S/O Sent to Applicant | 2001-03-13 | 2001-04-13 |
Counter Statement
| Action | Action date | Due date |
|---|---|---|
| C/S Served on Opponent | 2001-04-09 | 2001-12-06 |
| C/S Filed by Applicant | 2001-04-09 |
Evidence - Opponent
| Action | Action date | Due date |
|---|---|---|
| Extension of Time Granted to Opponent | 2001-06-18 | |
| Evidence Filed by Opponent | 2001-12-06 | |
| Evidence Served on Applicant | 2001-12-13 | 2002-07-13 |
| Correspondence Created | 2001-12-13 | 2001-12-13 |
| Extension of Time Granted to Opponent | 2001-12-13 |
Evidence - Applicant
| Action | Action date | Due date |
|---|---|---|
| Extension of Time Granted to Applicant | 2002-02-28 | |
| Evidence Served on Opponent | 2002-07-12 | 2002-08-12 |
| Evidence Filed by Applicant | 2002-07-12 |
Reply Evidence
| Action | Action date | Due date |
|---|---|---|
| No Reply Evidence by Opponent | 2002-09-13 | 2002-11-13 |
Written Arguments
| Action | Action date | Due date |
|---|---|---|
| Written Argument Requested - Opponent | 2002-11-26 | 2003-07-26 |
| Written Argument Requested - Applicant | 2002-11-26 | 2002-12-26 |
| Written Argument Filed by Applicant | 2002-12-24 | |
| Extension of Time Granted to Opponent | 2003-02-05 | |
| With Consent - Extension of Time Granted to Opponent | 2003-07-04 | |
| With Consent - Extension of Time Granted to Opponent | 2003-07-04 | |
| Deadline to File Written Arguments - Opponent | 2003-07-04 | 2003-07-26 |
Amended Application
| Action | Action date | Due date |
|---|---|---|
| Amendment to Goods/Services Received | 2001-04-09 | |
| Amended Application - Accepted | 2001-06-18 | |
| Correspondence Created | 2001-06-18 |