KOVA ENGINEERING — 2142368
Application number
2142368
Type(s)
Standard Characters
Category
Trademark
CIPO Status
OPPOSED
TM5 status
LIVE/APPLICATION/
Opposition Pending
The pending trademark application has been examined by the Office and was published for opposition, at which time one or more oppositions were filed but they have not yet been decided.
Filed
2021-10-22
Applicant
Kova Engineering Ltd.
Unit 101, 18635-52nd Avenue
Surrey
BRITISH COLUMBIA V3S8E5
Agent
NORTON ROSE FULBRIGHT CANADA LLP/S.E.N.C.R.L.,S.R.L.
1800 - 510 West Georgia Street
Vancouver
BRITISH COLUMBIA V6B0M3
OPPONENT
Kova Engineering South Ltd.
6939 48 St. SE
Calgary
ALBERTA
T2C5A4
Agent
FIELD LLP
400-444 7 Avenue SW
Calgary
ALBERTA
T2P0X8
OPPONENT
Kova Engineering (Saskatchewan) Ltd.
311 Wheeler Place
Saskatoon
SASKATCHEWAN
S7P0A4
Agent
SMART & BIGGAR LP
Scotia Plaza, 40 King Street West
40th Floor
Toronto
ONTARIO
M5H3Y2
Documents
Disclaimer text
The right to the exclusive use of the word ENGINEERING is disclaimed apart from the trademark.
Index headings
- KOVA ENGINEERING
Services (Nice class & Statement)
- 42
- (1) Aerospace engineering and inspection; Civil engineering; Construction project engineering; Mechanical engineering; Metallurgical engineering; Materials testing and analysis; Certification of cranes and all lift equipment, namely, services in connection with inspecting overhead and mobile lifting equipment and certifying the safety and efficacy of such equipment and its compliance with specifications and regulatory requirements to customer specifications; General non-destructive testing services, namely, testing of equipment and materials without using damaging techniques; Non-destructive inspection services, namely, inspection of cranes and associated lift equipment and parts and components thereof, materials and equipment for use in aerospace applications, steel and structural supports for building, and structural fabricating components, all of the foregoing consisting of ferrous and non-ferrous materials, without using damaging techniques; Non-destructive examination services, namely, visual inspection of cranes and associated lift equipment and parts and components thereof, materials and equipment for use in aerospace applications, steel and structural supports for building, and structural fabricating components, all of the foregoing consisting of ferrous and non-ferrous materials; Technical engineering consulting in the fields of non-destructive testing, inspection and examination of materials and equipment.
Recordals (known also as Footnotes)
Security Agreement Placed on File / Accord de sécurité inscrit au dossier DATE RECORDED / DATE CONSIGNEE: 2023-10-12 DATE OF CHANGE / DATE DE CHANGEMENT: 2023-10-12 COMMENTS / COMMENTAIRES: BDC CAPITAL INC. Voir Preuve au dossier/See evidence on File No. 2142368 Security Agreement Placed on File / Accord de sécurité inscrit au dossier DATE RECORDED / DATE CONSIGNEE: 2024-12-20 DATE OF CHANGE / DATE DE CHANGEMENT: 2024-12-19 COMMENTS / COMMENTAIRES: APOGEM CAPITAL LLC, as AgentAction History
| Action | Action date | Due date | Comments |
|---|---|---|---|
| Filed | 2021-10-22 | ||
| Created | 2021-10-22 | ||
| Formalized | 2021-10-22 | ||
| Pre-Assessment Letter Sent | 2022-05-17 | Goods or Services Not Acceptable | |
| Note to file | 2022-12-22 | Notification of third-party rights received on November 2, 2022. | |
| Search Recorded | 2023-03-15 | ||
| Examiner's First Report | 2023-03-15 | 2023-09-15 | |
| Correspondence Created | 2023-09-25 | 2024-03-25 | |
| Security Interest Placed | 2023-10-12 | Security Agreement Placed on File / Voir Preuve au dossier/See evidence on File No. 2142368 | |
| Approved | 2024-04-03 | APPROVED BY PROGRAM EX200M1 | |
| Approval Notice Sent | 2024-04-03 | APPROVED BY PROGRAM EX200M1 | |
| Advertised | 2024-05-01 | Vol.71 Issue 3627 | |
| Proposed Opposition | 2024-06-25 | ||
| Proposed Opposition | 2024-06-25 | ||
| Proposed Opposition | 2024-06-26 | ||
| Opposed | 2024-09-03 | S/O filed electronically | |
| Security Interest Placed | 2024-12-20 |
Opposition History
Case # 1 : Engineers Canada/Ingénieurs Canada - Closed
| Action | Action date | Due date |
|---|---|---|
| Case Closed - Opponent Withdraws | 2024-11-26 |
Statement of Opposition
| Action | Action date | Due date |
|---|---|---|
| Extension of Time Granted to Opponent | 2024-06-25 | 2024-09-01 |
| Extension of Time Granted to Opponent - Cooling-off | 2024-09-03 | |
| Deadline to File S/O | 2024-09-03 | 2025-04-01 |
Amended Application
| Action | Action date | Due date |
|---|---|---|
| Amendment to Goods/Services Received | 2024-11-19 | |
| Application Amended | 2024-11-21 | |
| Amendment to Goods/Services Received | 2024-11-21 | |
| Amended Application - Accepted | 2024-11-21 | |
| Correspondence Created | 2024-11-21 | |
| Correspondence Created | 2024-11-25 | |
| Amended Application - Accepted | 2024-11-25 | |
| Application Amended | 2024-11-25 |
Case # 2 : Kova Engineering (Saskatchewan) Ltd. - Active
| Action | Action date | Due date |
|---|---|---|
| Agent Changed | 2026-06-09 |
Statement of Opposition
| Action | Action date | Due date |
|---|---|---|
| Extension of Time Granted to Opponent | 2024-06-26 | 2024-09-01 |
| S/O Filed | 2024-09-03 | |
| S/O Fee Received | 2024-09-03 | |
| S/O Forwarded for Review | 2024-09-04 | |
| S/O Sent to Applicant | 2024-09-10 | 2024-11-10 |
Counter Statement
| Action | Action date | Due date |
|---|---|---|
| C/S Served on Opponent | 2024-09-12 | 2025-02-14 |
| C/S Filed by Applicant | 2024-09-12 |
Evidence - Opponent
| Action | Action date | Due date |
|---|---|---|
| Extension of Time Granted to Opponent | 2024-12-27 | |
| Evidence Served on Applicant | 2025-02-13 | 2025-11-12 |
| Evidence Filed by Opponent | 2025-02-14 |
Evidence - Applicant
| Action | Action date | Due date |
|---|---|---|
| Administrative Delay | 2025-05-21 | |
| Administrative Delay | 2025-08-13 | |
| Extension of Time Granted to Applicant | 2025-09-16 | |
| Evidence Filed by Applicant | 2025-11-12 | |
| Evidence Served on Opponent | 2025-11-12 | 2026-06-10 |
Reply Evidence
| Action | Action date | Due date |
|---|---|---|
| Administrative Delay | 2026-01-29 | |
| Administrative Delay | 2026-04-13 | |
| Administrative Delay | 2026-05-26 | |
| Statement Served - No Reply Evidence by Opponent | 2026-06-08 | |
| Statement Filed - No Reply Evidence by Opponent | 2026-06-08 |
Amended Application
| Action | Action date | Due date |
|---|---|---|
| Amendment to Goods/Services Received | 2024-11-19 | |
| Application Amended | 2024-11-21 | |
| Amended Application - Accepted | 2024-11-21 | |
| Amendment to Goods/Services Received | 2024-11-21 | |
| Correspondence Created | 2024-11-21 | |
| Correspondence Created | 2024-11-25 | |
| Application Amended | 2024-11-25 | |
| Amended Application - Accepted | 2024-11-25 |
Written Arguments - Opponent
| Action | Action date | Due date |
|---|---|---|
| Written Argument Requested - Opponent | 2026-06-09 | 2026-08-09 |
| Deadline to File Written Arguments - Opponent | 2026-06-09 | 2026-08-09 |
Amended Statement of Opposition
| Action | Action date | Due date |
|---|---|---|
| Amended S/O Filed by Opponent | 2025-02-14 | |
| Correspondence Created | 2025-02-19 | 2025-03-12 |
| Correspondence Created | 2025-04-07 |
Cross Examination by Opponent
| Action | Action date | Due date |
|---|---|---|
| Cross Examination Order on Applicant | 2025-12-11 | 2026-04-11 |
| Correspondence Created | 2025-12-11 | |
| Cross Examination Letter Sent to Applicant - 4 + 4 Months | 2025-12-11 | |
| Extension of Time Granted to Opponent | 2026-01-29 | |
| Cross Examination Transcripts Filed by Opponent | 2026-04-10 | |
| Cross Examination Transcripts Served by Opponent | 2026-04-10 | 2026-05-10 |
| No Cross Examination Undertakings | 2026-05-10 |
Cross Examination by Applicant
| Action | Action date | Due date |
|---|---|---|
| Cross Examination of Opponent Requested | 2025-04-11 | |
| Cross Examination Order on Opponent | 2025-04-12 | 2025-08-12 |
| Cross Examination Letter Sent to Opponent - 4 + 4 Months | 2025-04-12 | |
| Correspondence Created | 2025-04-14 | |
| Extension of Time Granted to Applicant | 2025-05-21 | |
| Cross Examination Transcripts Filed by Applicant | 2025-08-12 | |
| Cross Examination Transcripts Served by Applicant | 2025-08-12 | 2025-09-12 |
| Cross Examination Undertakings Served by Opponent | 2025-09-12 | |
| Cross Examination Undertakings Filed by Opponent | 2025-09-12 |
Case # 3 : Kova Engineering South Ltd. - Active
| Action | Action date | Due date |
|---|---|---|
| Extension of Time Granted to Opponent | 2024-06-26 | 2024-09-01 |
| Extension of Time Granted to Opponent - Cooling-off | 2024-09-03 | |
| Correspondence Created | 2024-10-22 | |
| Administrative Delay | 2024-10-22 | |
| S/O Filed | 2024-11-18 | |
| S/O Fee Received | 2024-11-18 | |
| S/O Forwarded for Review | 2024-11-19 | |
| S/O Sent to Applicant | 2024-11-20 | 2025-01-20 |
Counter Statement
| Action | Action date | Due date |
|---|---|---|
| C/S Served on Opponent | 2024-11-26 | 2025-03-26 |
| C/S Filed by Applicant | 2024-11-26 |
Evidence - Opponent
| Action | Action date | Due date |
|---|---|---|
| Evidence Filed by Opponent | 2025-03-26 | |
| Evidence Served on Applicant | 2025-03-26 | 2025-10-28 |
Evidence - Applicant
| Action | Action date | Due date |
|---|---|---|
| Administrative Delay | 2025-08-22 | |
| Statement Served - No Evidence from Applicant | 2025-09-12 | 2025-11-12 |
| Statement Filed - No Evidence from Applicant | 2025-09-12 | |
| Extension of Time Granted to Applicant | 2025-09-19 |
Amended Application
| Action | Action date | Due date |
|---|---|---|
| Amendment to Goods/Services Received | 2024-11-19 | |
| Application Amended | 2024-11-21 | |
| Amended Application - Accepted | 2024-11-21 | |
| Amendment to Goods/Services Received | 2024-11-21 | |
| Correspondence Created | 2024-11-21 | |
| Amended Application - Accepted | 2024-11-25 | |
| Correspondence Created | 2024-11-25 | |
| Application Amended | 2024-11-25 |
Oral Hearing
| Action | Action date | Due date |
|---|---|---|
| Copy of Oral Hearing Request Forwarded to Applicant | 2026-05-04 | |
| Request for Oral Hearing by Opponent | 2026-05-05 | |
| Request for Oral Hearing by Applicant | 2026-05-06 | |
| Case Forwarded For Hearing | 2026-05-06 | |
| Copy of Oral Hearing Request Forwarded to Opponent | 2026-05-06 | |
| Oral Hearing Scheduled | 2026-06-01 |
Written Arguments - Opponent
| Action | Action date | Due date |
|---|---|---|
| Written Argument Requested - Opponent | 2025-12-04 | 2026-02-04 |
| Written Argument/Statement Served on Applicant | 2026-02-04 | 2026-04-04 |
| Written Argument Filed by Opponent | 2026-02-04 |
Written Arguments - Applicant
| Action | Action date | Due date |
|---|---|---|
| Written Argument/Statement Served on Opponent | 2026-04-07 | 2026-05-07 |
| Written Argument Filed by Applicant | 2026-04-07 |
Cross Examination by Applicant
| Action | Action date | Due date |
|---|---|---|
| Cross Examination of Opponent Requested | 2025-05-16 | |
| Cross Examination Order on Opponent | 2025-05-20 | 2025-07-28 |
| Correspondence Created | 2025-05-20 | |
| Cross Examination Letter Sent to Opponent - 4 + 4 Months | 2025-05-20 | |
| Cross Examination Transcripts Served by Applicant | 2025-07-28 | 2025-08-28 |
| Cross Examination Transcripts Filed by Applicant | 2025-07-28 | |
| Correspondence Created | 2025-08-06 | 2025-08-27 |
| Extension of Time Granted to Applicant | 2025-08-06 | |
| No Cross Examination Undertakings | 2025-08-28 |