The Bike Guy — 2188831
Application number
2188831
Registration number
TMA1255667
Type(s)
Standard Characters
Category
Trademark
CIPO Status
REGISTERED
TM5 status
LIVE/REGISTRATION/Issued
and Active
The trademark application has been registered with the Office.
Filed
2022-05-31
Registered
2024-09-12
Registration Expiry Date
2034-09-12
Registered Owner
BJW Assembly Services Inc., d/b/a The Bike Guy
803 -1501 Haro St
Vancouver
BRITISH COLUMBIA V6G1G5
Agent
GOWLING WLG (CANADA) LLP
550 BURRARD STREET
SUITE 2300
VANCOUVER
BRITISH COLUMBIA V6C2B5
Old Owner
Jon wujkiw
487 Kirkbridge Drive
r3y0k8
Winnipeg
MANITOBA r3y0k8
Documents
Index headings
- THE BIKE GUY
Services (Nice class & Statement)
- 37
- (1) Bicycle repair
- 39
- (2) Bicycle rental
Recordals (known also as Footnotes)
CHANGE IN TITLE / CHANGEMENT EN TITRE: TYPE OF CHANGE / GENRE DE CHANGEMENT: Assignment / Cession DATE REGISTERED / DATE DE L'ENREGISTREMENT: 2024-07-09 DATE OF CHANGE / DATE DE CHANGEMENT: 2024-07-09 COMMENTS / COMMENTAIRES: FROM/DE: Jon wujkiw TO/A: BJW Assembly Services Inc., d/b/a The Bike GuyAction History
| Action | Action date | Due date | Comments |
|---|---|---|---|
| Filed | 2022-05-31 | ||
| Created | 2022-05-31 | ||
| Formalized | 2022-05-31 | ||
| Search Recorded | 2024-02-22 | ||
| Approved | 2024-02-28 | APPROVED BY PROGRAM EX200M1 | |
| Approval Notice Sent | 2024-02-28 | APPROVED BY PROGRAM EX200M1 | |
| Advertised | 2024-03-27 | Vol.71 Issue 3622 | |
| Opposed | 2024-05-24 | S/O filed electronically | |
| Agent Changed | 2024-07-03 | From/De: To/A: 23357 | |
| Agent Changed | 2024-07-09 | From/De: 23357 To/A: | |
| Change of Title Registered | 2024-07-09 | Assignment/Cession | |
| Agent Changed | 2024-07-09 | From/De: To/A: 23357 | |
| Opposition Removed | 2024-09-11 | Case Closed - Opponent Withdraws 91 | |
| Registration Pending | 2024-09-12 | ||
| Registered | 2024-09-12 | 2034-09-12 | |
| Agent Changed | 2025-12-03 | From/De: 23357 To/A: 3202 |
Opposition History
Case # 1 : Walmart Apollo, LLC - Closed
| Action | Action date | Due date |
|---|---|---|
| Case Closed - Opponent Withdraws | 2024-09-11 |
Statement of Opposition
| Action | Action date | Due date |
|---|---|---|
| S/O Filed | 2024-05-24 | |
| S/O Fee Received | 2024-05-24 | |
| S/O Forwarded for Review | 2024-05-24 | |
| S/O Sent to Applicant | 2024-05-27 | 2024-07-27 |
Counter Statement
| Action | Action date | Due date |
|---|---|---|
| C/S Filed by Applicant | 2024-07-25 | |
| C/S Served on Opponent | 2024-07-25 | 2024-11-25 |
| Note to File | 2024-07-25 |
Evidence - Opponent
| Action | Action date | Due date |
|---|---|---|
| Deadline to File Opponents Evidence | 2024-07-25 | 2024-11-25 |