Patents
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
---|---|---|---|---|
Patent requests for examination | 28,161 | 28,497 | 28,776 | 28,596 |
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
---|---|---|---|---|
Patent disposals | 37,682 | 38,533 | 36,370 | 35,605 |
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
---|---|---|---|---|
English | 34,554 | 35,810 | 36,172 | 35,885 |
French | 1,294 | 1,234 | 1,354 | 1,167 |
Total | 35,848 | 37,044 | 37,526 | 37,052 |
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
---|---|---|---|---|
Biotechnology | ||||
Filed | 3,003 | 2,986 | 3,093 | 3,132 |
Requests for examination | 2,424 | 2,498 | 2,496 | 2,423 |
Granted | 1,780 | 1,847 | 1,691 | 1,511 |
Computer-related | ||||
Filed | 5,978 | 6,304 | 5,843 | 5,840 |
Requests for examination | 5,083 | 4,757 | 4,555 | 4,535 |
Granted | 3,447 | 3,994 | 4,364 | 4,497 |
Electrical/Physics | ||||
Filed | 3,459 | 3,520 | 3,515 | 3,516 |
Requests for examination | 2,509 | 2,494 | 2,569 | 2,732 |
Granted | 1,941 | 2,083 | 2,031 | 2,078 |
Mechanical/civil | ||||
Filed | 10,925 | 11,361 | 12,102 | 13,594 |
Requests for examination | 8,017 | 8,509 | 8,740 | 10,358 |
Granted | 6,234 | 6,823 | 7,391 | 7,998 |
Organic chemistry | ||||
Filed | 3,489 | 3,579 | 3,580 | 3,423 |
Requests for examination | 3,064 | 3,005 | 2,926 | 2,672 |
Granted | 2,544 | 2,785 | 2,421 | 2,149 |
Other chemistry | ||||
Filed | 5,264 | 5,382 | 5,655 | 3,710 |
Requests for examination | 4,339 | 4,423 | 4,508 | 2,889 |
Granted | 3,527 | 3,781 | 3,397 | 2,149 |
Miscellaneous | ||||
Filed | 3,730 | 3,912 | 3,738 | 3,837 |
Requests for examination | 2,725 | 2,811 | 2,982 | 2,987 |
Granted | 2,056 | 2,169 | 2,451 | 2,112 |
All disciplines | ||||
Filed | 35,848 | 37,044 | 37,526 | 37,052 |
Requests for examination | 28,161 | 28,497 | 28,776 | 28,596 |
Granted | 21,529 | 23,482 | 23,746 | 22,494 |
Filings | Total grants | |||
---|---|---|---|---|
PCT | Non-PCT | Total | ||
Alberta | 338 | 606 | 944 | 570 |
British Columbia | 226 | 279 | 505 | 225 |
Manitoba | 21 | 73 | 94 | 53 |
New Brunswick | 12 | 41 | 53 | 23 |
Newfoundland and Labrador | 5 | 9 | 14 | 5 |
Nova Scotia | 15 | 44 | 59 | 28 |
Nunavut | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 1 | 1 | 0 |
Ontario | 708 | 876 | 1,584 | 1,451 |
Prince Edward Island | 6 | 6 | 12 | 2 |
Quebec | 348 | 594 | 942 | 506 |
Saskatchewan | 25 | 123 | 148 | 97 |
Yukon Territory | 0 | 1 | 1 | 1 |
Sub-total | 1,704 | 2,653 | 4,357 | 2,961 |
Foreign countries | 27,717 | 4,974 | 32,695 | 19,533 |
Total | 29,421 | 7,627 | 37,052 | 22,494 |
Halliburton Energy Services, Inc. | 590 |
---|---|
General Electric Company | 420 |
The Procter & Gamble Company | 237 |
Toyota Jidosha Kabushiki Kaisha | 224 |
The Boeing Company | 211 |
F. Hoffmann-La Roche AG | 200 |
Basf SE | 179 |
Schlumberger Canada Limited | 163 |
Facebook, Inc. | 161 |
Qualcomm Incorporated | 141 |
Blackberry Limited | 642 |
---|---|
Qualcomm Incorporated | 217 |
Halliburton Energy Services, Inc. | 175 |
Schlumberger Canada Limited | 168 |
General Electric Company | 152 |
LG Electronics Inc. | 138 |
SNECMA | 138 |
The Boeing Company | 125 |
Baker Hughes Incorporated | 117 |
Bell Helicopter Textron Inc. | 115 |
Filed | Granted | |
---|---|---|
Algeria | 1 | 0 |
Andorra | 0 | 1 |
Anguilla | 0 | 0 |
Antigua | 0 | 1 |
Argentina | 8 | 2 |
Armenia | 0 | 0 |
Aruba | 1 | 0 |
Australia | 426 | 239 |
Austria | 220 | 127 |
Azerbaijan | 0 | 0 |
Bahamas | 4 | 8 |
Bahrain | 2 | 0 |
Barbados | 38 | 20 |
Belarus | 0 | 1 |
Belgium | 319 | 172 |
Belize | 2 | 0 |
Benin | 0 | 0 |
Bermuda | 14 | 29 |
Bolivia | 0 | 0 |
Bosnia and Herzegovina | 0 | 0 |
Brazil | 44 | 25 |
British Virgin Islands | 42 | 25 |
Brunei Darussalam | 0 | 0 |
Bulgaria | 8 | 0 |
Burkina Faso | 0 | 0 |
Burundi | 0 | 0 |
Cabo Verde | 0 | 0 |
Canada | 4,357 | 2,961 |
Cayman Islands | 27 | 7 |
Central African Republic | 0 | 0 |
Chile | 22 | 10 |
China | 672 | 329 |
Colombia | 4 | 1 |
Cook Islands | 1 | 1 |
Costa Rica | 1 | 0 |
Croatia | 1 | 1 |
Cuba | 8 | 12 |
Cyprus | 20 | 6 |
Czech Republic | 17 | 10 |
Democratic People's Republic of Korea | 0 | 0 |
Denmark | 260 | 187 |
Dominica | 0 | 0 |
Dominican Republic | 0 | 1 |
Ecuador | 0 | 1 |
Egypt | 1 | 0 |
El Salvador | 0 | 0 |
Estonia | 7 | 2 |
Faroe Islands | 0 | 0 |
Finland | 286 | 213 |
France | 1,688 | 1,138 |
Gabon | 0 | 0 |
Georgia | 0 | 0 |
Germany | 2,244 | 1,507 |
Gibraltar | 1 | 0 |
Greece | 18 | 11 |
Guatemala | 0 | 0 |
Guinea | 0 | 0 |
Guyana | 0 | 0 |
Honduras | 0 | 0 |
Hungary | 19 | 5 |
Iceland | 6 | 9 |
India | 165 | 75 |
Indonesia | 1 | 0 |
Iran (Islamic Republic of) | 1 | 0 |
Ireland | 166 | 104 |
Isle of Man | 1 | 4 |
Israel | 354 | 137 |
Italy | 579 | 294 |
Jamaica | 0 | 4 |
Japan | 1,940 | 1,403 |
Jersey | 0 | 0 |
Jordan | 2 | 0 |
Kazakhstan | 1 | 0 |
Kenya | 0 | 0 |
Kuwait | 0 | 0 |
Latvia | 0 | 0 |
Lebanon | 62 | 17 |
Liechtenstein | 1 | 0 |
Lithuania | 77 | 34 |
Luxembourg | 3 | 0 |
Macedonia | 0 | 0 |
Madagascar | 0 | 0 |
Malaysia | 9 | 3 |
Malta | 18 | 2 |
Mauritius | 3 | 0 |
Mexico | 47 | 30 |
Monaco | 23 | 0 |
Morocco | 1 | 1 |
Namibia | 0 | 0 |
Nepal | 0 | 0 |
Netherlands | 550 | 288 |
Netherlands Antilles | 0 | 3 |
New Caledonia | 0 | 0 |
New Zealand | 103 | 49 |
Niger | 1 | 0 |
Nigeria | 0 | 0 |
Norway | 211 | 111 |
Oman | 0 | 0 |
Pakistan | 0 | 0 |
Panama | 3 | 9 |
Paraguay | 0 | 0 |
Peru | 3 | 0 |
Philippines | 4 | 0 |
Poland | 34 | 14 |
Portugal | 22 | 7 |
Qatar | 0 | 0 |
Republic of Korea | 370 | 349 |
Republic of the Marshall Islands | 1 | 1 |
Romania | 3 | 0 |
Russian Federation | 60 | 35 |
Saint Helena | 0 | 0 |
Saint Kitts and Nevis | 0 | 0 |
Saint Lucia | 0 | 0 |
Saint Vincent and The Grenadines | 1 | 0 |
Samoa | 0 | 0 |
San Marino | 1 | 0 |
Saudi Arabia | 56 | 25 |
Senegal | 0 | 0 |
Serbia | 0 | 0 |
Seychelles | 2 | 3 |
Singapore | 70 | 31 |
Slovakia | 5 | 3 |
Slovenia | 9 | 9 |
South Africa | 52 | 31 |
Spain | 218 | 80 |
Sri Lanka | 0 | 0 |
Sudan | 0 | 0 |
Swaziland | 0 | 0 |
Sweden | 435 | 315 |
Switzerland | 1,280 | 885 |
Syrian Arab Republic | 0 | 0 |
Taiwan | 103 | 75 |
Thailand | 2 | 2 |
The Hong Kong Special Admin. Region of the People | 20 | 14 |
Trinidad and Tobago | 2 | 2 |
Tunisia | 0 | 0 |
Turkey | 18 | 9 |
Turks and Caicos Islands | 1 | 2 |
Ukraine | 4 | 2 |
United Arab Emirates | 3 | 3 |
United Kingdom | 1,202 | 645 |
United States of America | 17,941 | 10,314 |
Uruguay | 2 | 2 |
Uzbekistan | 0 | 0 |
Vanuatu | 1 | 0 |
Vatican City State (Holy See) | 0 | 0 |
Venezuela, Bolivarian Republic of | 4 | 1 |
Viet Nam | 6 | 2 |
Yugoslavia | 0 | 0 |
Zaire | 0 | 1 |
Zambia | 0 | 0 |
Zimbabwe | 0 | 0 |
Total | 37,046 | 22,492 |
Patents Appeal Board
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
---|---|---|---|---|
Final actions | ||||
Referrals | 20 | 34 | 28 | 65 |
Disposals | 25 | 40 | 27 | 19 |
Industrial designs | ||||
Referrals | 0 | 2 | 6 | 1 |
Disposals | 0 | 0 | 2 | 6 |
Re-examination - section 48.1 | ||||
Filings | 6 | 6 | 4 | 12 |
Disposals | 3 | 7 | 2 | 3 |
Candidates for agents examinations | ||||
Patents | 231 | 218 | 439 | 471 |
Trademarks | 57 | 69 | 71 | 89 |