These tables provide an overview of trademark activity, based on the latest available statistics.
On this page
Applications
Figure 1: Trademark applications | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 |
Trademark applications | 51,181 | 53,232 | 55,446 | 60,322 | 63,442 | 68,385 | 76,168 |
Disposals
Figure 2: Trademark disposals | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 |
Trademark disposals | 44,150 | 52,718 | 54,541 | 45,192 | 45,076 | 74,156 | 36,310 |
Turnaround times
Figure 3: Average turnaround times for trademark registrations | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 |
Trademark turnaround time (in months) | 28.7 | 27.4 | 26.5 | 28.2 | 29.8 | 35.3 | 34.2 |
Applications by language
Trademark applications filed by language Language | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 |
English | 47,541 | 49,213 | 51,327 | 56,018 | 59,315 | 63,209 | 70,532 |
French | 3,640 | 4,019 | 4,119 | 4,304 | 4,127 | 5,176 | 5,636 |
Total | 51,181 | 53,232 | 55,446 | 60,322 | 63,442 | 68,385 | 76,168 |
Applications and registrations by province or territory
Trademark applications filed and trademarks registered by province or territory (fiscal year 2020 to 2021) Province or territory | Filed | Registered |
Alberta | 2,883 | 670 |
British Columbia | 5,207 | 1,164 |
Manitoba | 552 | 156 |
New Brunswick | 236 | 69 |
Newfoundland and Labrador | 90 | 24 |
Northwest Territories | 13 | 2 |
Nova Scotia | 390 | 112 |
Nunavut | 3 | 2 |
Ontario | 14,678 | 3,362 |
Prince Edward Island | 65 | 15 |
Quebec | 5,970 | 1,531 |
Saskatchewan | 534 | 83 |
Yukon | 15 | 2 |
Total | 30,636 | 7,192 |
Applications and registrations by origin as stated by the applicant
Trademark applications filed and trademarks registered by origin as stated by the applicant (fiscal year 2020 to 2021) Origin | Filed | Registered |
Albania | 5 | 2 |
Algeria | 3 | 0 |
Andorra | 2 | 1 |
Anguilla | 1 | 0 |
Antigua And Barbuda | 2 | 0 |
Argentina | 19 | 10 |
Armenia | 7 | 6 |
Aruba | 1 | 0 |
Australia | 1,180 | 302 |
Austria | 215 | 61 |
Bahamas | 17 | 2 |
Barbados | 33 | 10 |
Belarus | 18 | 0 |
Belgium | 277 | 58 |
Belize | 0 | 2 |
Bermuda | 46 | 16 |
Bonaire, Sint Eustatius And Saba | 1 | 0 |
Bosnia And Herzegovina | 1 | 0 |
Brazil | 68 | 15 |
British Indian Ocean Territory | 1 | 0 |
Bulgaria | 30 | 4 |
Cambodia | 1 | 0 |
Canada | 30,636 | 7,192 |
Cayman Islands | 93 | 48 |
Channel Islands | 0 | 4 |
Chile | 57 | 18 |
China | 8,205 | 943 |
Colombia | 27 | 8 |
Costa Rica | 3 | 2 |
Croatia | 25 | 2 |
Cuba | 9 | 3 |
Curaçao | 9 | 4 |
Cyprus | 80 | 14 |
Czech Republic | 58 | 11 |
Democratic People's Republic Of Korea | 4 | 0 |
Denmark | 284 | 129 |
Dominican Republic | 2 | 0 |
Ecuador | 4 | 4 |
Egypt | 5 | 0 |
El Salvador | 1 | 1 |
Equatorial Guinea | 1 | 0 |
Estonia | 35 | 5 |
Fiji | 5 | 0 |
Finland | 191 | 80 |
France | 1,680 | 558 |
Georgia | 7 | 1 |
Germany | 2,073 | 752 |
Gibraltar | 7 | 6 |
Greece | 38 | 8 |
Guatemala | 4 | 1 |
Guernsey | 5 | 2 |
Guyana | 0 | 1 |
Hong Kong | 468 | 154 |
Hungary | 25 | 14 |
Iceland | 20 | 3 |
India | 206 | 66 |
Indonesia | 28 | 3 |
Iran (Islamic Republic Of) | 17 | 7 |
Iraq | 0 | 1 |
Ireland | 315 | 60 |
Isle Of Man | 9 | 8 |
Israel | 233 | 74 |
Italy | 960 | 306 |
Jamaica | 11 | 0 |
Japan | 1,317 | 454 |
Jersey | 4 | 1 |
Jordan | 22 | 2 |
Kazakhstan | 6 | 0 |
Kenya | 2 | 2 |
Kuwait | 13 | 2 |
Laos | 1 | 0 |
Latvia | 25 | 1 |
Lebanon | 8 | 6 |
Liechtenstein | 37 | 12 |
Lithuania | 39 | 6 |
Luxembourg | 147 | 65 |
Macau | 1 | 1 |
Malaysia | 33 | 9 |
Malta | 53 | 23 |
Marshal Islands | 2 | 0 |
Mauritania | 1 | 0 |
Mauritius | 19 | 1 |
Mexico | 162 | 46 |
Monaco | 42 | 4 |
Mongolia | 1 | 1 |
Morocco | 59 | 1 |
Netherlands | 484 | 229 |
New Zealand | 239 | 52 |
Nigeria | 3 | 0 |
Norway | 117 | 56 |
Oman | 2 | 1 |
Pakistan | 14 | 2 |
Panama | 25 | 8 |
Paraguay | 0 | 1 |
Peru | 7 | 1 |
Philippines | 25 | 7 |
Poland | 102 | 22 |
Portugal | 65 | 44 |
Puerto Rico | 12 | 2 |
Qatar | 8 | 1 |
Republic Of Korea | 1,028 | 171 |
Moldova | 4 | 0 |
Romania | 14 | 1 |
Russia | 229 | 16 |
Saint Kitts And Nevis | 0 | 1 |
Samoa | 1 | 1 |
San Marino | 4 | 0 |
Saudi Arabia | 15 | 4 |
Serbia | 15 | 0 |
Seychelles | 10 | 2 |
Singapore | 256 | 64 |
Slovakia | 9 | 0 |
Slovenia | 22 | 6 |
South Africa | 40 | 15 |
Spain | 427 | 138 |
Sri Lanka | 8 | 2 |
Sweden | 439 | 153 |
Switzerland | 1,188 | 465 |
Syria | 12 | 1 |
Taiwan | 220 | 74 |
Tanzania | 0 | 1 |
Thailand | 37 | 9 |
Trinidad And Tobago | 5 | 0 |
Tunisia | 9 | 2 |
Turkey | 218 | 22 |
Turks And Caicos Islands | 2 | 0 |
Ukraine | 74 | 8 |
United Arab Emirates | 100 | 27 |
United Kingdom | 2,043 | 730 |
United States Of America | 18,775 | 7,337 |
Uruguay | 2 | 10 |
Uzbekistan | 1 | 0 |
Venezuela | 1 | 0 |
Viet Nam | 36 | 9 |
Virgin Islands (British) | 58 | 36 |
Virgin Islands, U.S. | 1 | 0 |
Total | 76,168 | 21,350 |
Top 10 applicants
Top 10 trademark applicants (fiscal year 2020 to 2021) Applicant | Number of applications filed |
L'OREAL | 277 |
LG HOUSEHOLD & HEALTH CARE LTD. | 145 |
JOHNSON & JOHNSON | 128 |
NOVARTIS AG | 123 |
HUAWEI TECHNOLOGIES CO., LTD. | 122 |
HOME DEPOT INTERNATIONAL, INC. | 121 |
UNILEVER CANADA INC. | 120 |
APPLE INC. | 117 |
SPRING MEADOW NURSERY, INC. | 113 |
PETSMART HOME OFFICE, INC. | 111 |
Top 10 registered owners
Top 10 trademark registered owners (fiscal year 2020 to 2021) Registered Owner | Number of applications registered |
TARGET BRANDS, INC. | 215 |
IGT, A LEGAL ENTITY | 156 |
HOME DEPOT INTERNATIONAL, INC. | 124 |
GLAXO GROUP LIMITED | 77 |
THE PROCTER & GAMBLE COMPANY | 71 |
LIDL STIFTUNG & CO. KG | 70 |
GOOGLE LLC | 60 |
JOHNSON & JOHNSON | 58 |
ABERCROMBIE & FITCH TRADING CO. | 54 |
AMAZON TECHNOLOGIES, INC. | 52 |
L'OREAL, SOCIÉTÉ ANONYME | 52 |
Trademarks Opposition Board operational statistics
Trademarks Opposition Board operational statistics Operational statistics | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 |
Statement of opposition filed | 873 | 1,084 | 1,176 | 887 | 801 | 654 | 462 |
Opposition decisions rendered | 192 | 143 | 118 | 94 | 84 | 99 | 115 |
Section 45 notices issued | 743 | 727 | 866 | 746 | 786 | 702 | 615 |
Section 45 decisions rendered | 597 | 609 | 677 | 761 | 603 | 561 | 470 |