These tables provide an overview of trademark activity, based on the latest available statistics.
On this page
Applications
Figure 1: Trademark applications | 2013 to 2014 | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 |
Trademark applications | 50,132 | 51,181 | 53,232 | 55,446 | 60,322 | 63,442 | 68,385 |
Disposals
Figure 2: Trademark disposals | 2013 to 2014 | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 |
Trademark disposals | 45,761 | 44,150 | 52,718 | 54,541 | 45,192 | 45,076 | 74,156 |
Turnaround times
Figure 3: Average turnaround times for trademark registrations | 2013 to 2014 | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 |
Trademark turnaround time (in months) | 27.0 | 28.7 | 27.4 | 26.5 | 28.2 | 29.8 | 35.3 |
Applications by language
Trademark applications filed by language Language | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 |
English | 47,541 | 49,213 | 51,327 | 56,018 | 59,315 | 63,209 |
French | 3,640 | 4,019 | 4,119 | 4,304 | 4,127 | 5,176 |
Total | 51,181 | 53,232 | 55,446 | 60,322 | 63,442 | 68,385 |
Applications and registrations by province or territory
Trademark applications filed and trademarks registered by province or territory (fiscal year 2019 to 2020) Province or territory | Filed | Registered |
Alberta | 2,622 | 1,337 |
British Columbia | 4,740 | 2,655 |
Manitoba | 601 | 273 |
New Brunswick | 205 | 338 |
Newfoundland and Labrador | 90 | 30 |
Northwest Territories | 9 | 9 |
Nova Scotia | 333 | 219 |
Nunavut | 1 | 0 |
Ontario | 13,099 | 7,645 |
Prince Edward Island | 71 | 20 |
Quebec | 5,381 | 3,060 |
Saskatchewan | 489 | 214 |
Yukon | 8 | 8 |
Total | 27,649 | 15,808 |
Applications and registrations by origin as stated by the applicant
Trademark applications filed and trademarks registered by origin as stated by the applicant (fiscal year 2019 to 2020) Origin | Filed | Registered |
Algeria | 1 | 0 |
Andorra | 1 | 1 |
Anguilla | 0 | 1 |
Antigua And Barbuda | 3 | 0 |
Argentina | 26 | 51 |
Armenia | 10 | 1 |
Australia | 985 | 656 |
Austria | 247 | 235 |
Azerbaijan | 1 | 0 |
Bahamas | 13 | 22 |
Bahrain | 2 | 1 |
Bangladesh | 1 | 0 |
Barbados | 27 | 33 |
Belarus | 10 | 1 |
Belgium | 254 | 210 |
Belize | 7 | 11 |
Bermuda | 71 | 82 |
Bolivia | 0 | 1 |
Brazil | 73 | 93 |
Brunei Darussalam | 0 | 1 |
Bulgaria | 24 | 13 |
Canada | 27,649 | 15,808 |
Cayman Islands | 94 | 100 |
Channel Islands | 0 | 6 |
Chile | 90 | 55 |
China | 3,512 | 1,675 |
Colombia | 15 | 26 |
Costa Rica | 10 | 1 |
Croatia | 10 | 3 |
Cuba | 6 | 2 |
Curaçao | 4 | 15 |
Cyprus | 69 | 41 |
Czech Republic | 25 | 25 |
Democratic People's Republic Of Korea | 2 | 5 |
Denmark | 249 | 247 |
Dominican Republic | 6 | 15 |
Ecuador | 6 | 0 |
Egypt | 7 | 5 |
El Salvador | 3 | 0 |
Equatorial Guinea | 1 | 0 |
Estonia | 31 | 5 |
Ethiopia | 0 | 1 |
Fiji | 2 | 5 |
Finland | 173 | 189 |
North Macedonia | 3 | 0 |
France | 1,748 | 1,744 |
Georgia | 4 | 0 |
Germany | 2,075 | 2,709 |
Ghana | 4 | 0 |
Gibraltar | 8 | 10 |
Greece | 28 | 29 |
Greenland | 1 | 1 |
Guatemala | 1 | 2 |
Guernsey | 7 | 8 |
Guyana | 4 | 1 |
Hong Kong | 377 | 400 |
Hungary | 15 | 19 |
Iceland | 10 | 15 |
India | 200 | 187 |
Indonesia | 9 | 9 |
Iran | 7 | 10 |
Ireland | 223 | 371 |
Isle Of Man | 4 | 27 |
Israel | 166 | 192 |
Italy | 911 | 1043 |
Jamaica | 8 | 4 |
Japan | 1,365 | 1,746 |
Jersey | 5 | 12 |
Jordan | 9 | 10 |
Kazakhstan | 6 | 9 |
Kenya | 1 | 0 |
Kuwait | 6 | 1 |
Kyrgyzstan | 1 | 0 |
Latvia | 19 | 4 |
Lebanon | 13 | 4 |
Libya | 0 | 1 |
Liechtenstein | 36 | 34 |
Lithuania | 18 | 3 |
Luxembourg | 108 | 227 |
Macau | 6 | 11 |
Malaysia | 23 | 19 |
Malta | 32 | 58 |
Marshal Islands | 1 | 0 |
Mauritius | 6 | 19 |
Mexico | 185 | 295 |
Monaco | 40 | 26 |
Mongolia | 5 | 8 |
Morocco | 8 | 9 |
Netherlands | 569 | 664 |
Netherlands Antilles | 1 | 1 |
New Zealand | 207 | 134 |
Nigeria | 2 | 8 |
Norway | 121 | 130 |
Oman | 3 | 0 |
Pakistan | 15 | 4 |
Panama | 11 | 19 |
Paraguay | 2 | 0 |
Peru | 8 | 14 |
Philippines | 38 | 28 |
Poland | 55 | 32 |
Portugal | 79 | 64 |
Puerto Rico | 10 | 6 |
Qatar | 8 | 12 |
Republic Of Korea | 788 | 741 |
Republic Of Moldova | 8 | 2 |
Romania | 16 | 9 |
Russia | 134 | 38 |
Saint Kitts And Nevis | 6 | 0 |
Saint Lucia | 6 | 4 |
Samoa | 1 | 3 |
San Marino | 3 | 0 |
Saudi Arabia | 22 | 25 |
Serbia | 9 | 4 |
Seychelles | 10 | 6 |
Singapore | 207 | 203 |
Slovakia | 17 | 3 |
Slovenia | 13 | 6 |
South Africa | 53 | 64 |
Spain | 391 | 292 |
Sri Lanka | 11 | 8 |
Sweden | 396 | 451 |
Switzerland | 1,131 | 1,639 |
Syria | 1 | 3 |
Taiwan | 231 | 158 |
Tanzania | 0 | 1 |
Thailand | 61 | 30 |
Trinidad And Tobago | 8 | 0 |
Tunisia | 5 | 4 |
Turkey | 161 | 62 |
Turks And Caicos Islands | 1 | 1 |
Uganda | 0 | 5 |
Ukraine | 51 | 10 |
United Arab Emirates | 92 | 69 |
United Kingdom | 2,316 | 2,463 |
United States Of America | 19,553 | 21,261 |
Uruguay | 2 | 2 |
Vanuatu | 1 | 0 |
Venezuela | 0 | 1 |
Viet Nam | 80 | 12 |
Virgin Islands (British) | 43 | 119 |
Virgin Islands (U.S.) | 2 | 0 |
West Indies | 0 | 8 |
Yemen | 0 | 1 |
Total | 68,385 | 57,743 |
Top 10 applicants
Top 10 trademark applicants (fiscal year 2019 to 2020) Applicant | Number of applications filed |
L'OREAL | 204 |
APPLE INC. | 196 |
THE PROCTER & GAMBLE COMPANY | 176 |
LG GROUP (LG HOUSEHOLD & HEALTH CARE LTD. AND LG ELECTRONICS INC.) | 165 |
HOME DEPOT INTERNATIONAL, INC. | 140 |
IGT | 124 |
HUAWEI TECHNOLOGIES CO., LTD. | 123 |
SHAKE TECHNOLOGIES LIMITED | 119 |
CRAYOLA PROPERTIES, INC. | 119 |
UNILEVER CANADA INC. | 108 |
Top 10 registered owners
Top 10 trademark registered owners (fiscal year 2019 to 2020) Registered Owner | Number of applications registered |
GLAXO GROUP LIMITED | 476 |
JOHNSON & JOHNSON | 291 |
L'OREAL, SOCIÉTÉ ANONYME | 258 |
DAIMLER AG, A LEGAL ENTITY | 248 |
THE PROCTER & GAMBLE COMPANY | 240 |
NOVARTIS AG | 233 |
LIDL STIFTUNG & CO. KG | 225 |
IGT CANADA SOLUTIONS ULC | 194 |
UNILEVER CANADA INC. | 179 |
IGT, A LEGAL ENTITY | 175 |
Trademarks Opposition Board operational statistics
Trademarks Opposition Board operational statistics Operational statistics | 2013 to 2014 | 2014 to 2015 | 2015 to 2016 | 2016 to 2017 | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 |
Statement of opposition filed | 924 | 873 | 1,084 | 1,176 | 887 | 801 | 654 |
Opposition decisions rendered | 165 | 192 | 143 | 118 | 94 | 84 | 99 |
Section 45 notices issued | 698 | 743 | 727 | 866 | 746 | 786 | 702 |
Section 45 decisions rendered | 540 | 597 | 609 | 677 | 761 | 603 | 561 |