Canadian Steel Market 2006 to 2010
Canadian Steel Market 2006 to 2010
('000 tonnes) | 2006 | 2007 | 2008 | 2009 | 2010 |
---|
Total Shipments | 14,668 | 14,748 | 14,926 | 8,557 | 11,830 |
---|
Total Exports | 6,093 | 7,218 | 7,867 | 4,941 | 7,021 |
---|
Domestic Shipments | 8,576 | 7,530 | 7,059 | 3,616 | 4,809 |
---|
Total Imports | 9,543 | 7,981 | 7,616 | 5,915 | 8,686 |
---|
Imports from U.S. | 5,085 | 5,179 | 5,238 | 4,428 | 6,386 |
---|
Apparent Domestic Consumption | 18,118 | 15,511 | 14,675 | 9,531 | 13,495 |
---|
Canadian Steel Market 2006 to 2010
Canadian Market Shares (percent) | 2006 | 2007 | 2008 | 2009 | 2010 |
---|
Domestic Shipments | 47.3 | 48.5 | 48.1 | 37.9 | 35.6 |
---|
Total Imports | 52.7 | 51.5 | 51.9 | 62.1 | 64.4 |
---|
Imports from U.S. | 28.1 | 33.4 | 35.7 | 46.5 | 47.3 |
---|