Labour force characteristics

Back to Clean Technology Data Strategy

Text version
Number of jobs
Age group 2019 2018 2017 2016 2015 2014 2013 2012
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
15 - 24 years 10,594 21,245 10,059 20,294 10,197 20,949 9,557 20,580 9,319 21,610 8,787 20,011 8,368 19,513 8,459 19,316
25 - 34 years 26,819 47,644 25,378 45,940 24,544 45,972 23,154 44,636 23,246 45,434 21,114 40,962 19,980 39,176 19,410 38,062
35 - 44 years 27,888 48,982 25,952 46,882 25,577 45,167 24,177 43,083 24,236 43,560 22,050 39,320 21,025 38,056 20,583 37,331
45 - 54 years 28,487 49,838 28,121 48,452 28,954 48,399 28,710 48,248 29,417 49,848 27,406 46,981 27,052 47,460 26,886 47,668
55 - 64 years 23,954 40,146 22,447 38,275 22,863 36,714 21,622 34,451 21,174 34,511 18,653 30,811 17,390 29,321 15,814 28,419
65 years and more 6,055 9,217 5,521 8,528 5,476 8,124 4,726 7,542 3,678 7,215 3,732 6,446 3,419 6,035 3,264 5,533
All 123,797 217,073 117,478 208,371 117,611 205,324 111,946 198,539 111,070 202,178 101,742 184,531 97,234 179,561 94,416 176,330
Average Annual Wage
Age group 2019 2018 2017 2016 2015 2014 2013 2012
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
15 - 24 years $37,595 $45,429 $37,100 $45,714 $35,595 $40,528 $35,473 $40,172 $36,382 $42,745 $35,391 $41,453 $35,298 $40,641 $34,317 $38,979
25 - 34 years $67,323 $67,653 $64,382 $66,745 $62,938 $66,547 $59,525 $64,383 $58,475 $66,014 $56,980 $65,542 $55,288 $62,696 $53,683 $61,310
35 - 44 years $72,623 $87,199 $70,199 $85,657 $68,561 $85,436 $65,240 $81,937 $63,072 $83,596 $61,221 $81,755 $59,552 $77,730 $57,478 $75,240
45 - 54 years $69,278 $90,275 $69,074 $88,322 $66,114 $88,425 $63,408 $86,937 $64,883 $90,228 $63,224 $89,115 $62,348 $87,489 $61,405 $86,534
55 - 64 years $70,158 $94,499 $67,625 $93,766 $67,227 $93,600 $63,040 $91,765 $61,863 $94,276 $62,408 $92,785 $60,394 $88,968 $59,348 $86,286
65 years and more $62,596 $89,922 $58,933 $86,142 $54,970 $87,312 $55,130 $85,004 $50,350 $88,528 $46,895 $89,460 $47,273 $86,257 $47,211 $82,985
All $66,740 $80,993 $64,818 $79,726 $63,035 $78,863 $60,195 $76,698 $59,698 $78,913 $58,342 $77,770 $57,085 $75,121 $55,699 $73,337

Percentage of jobs

Education level
- Age group 2019 2018 2017 2016 2015 2014 2013 2012
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
High school diploma and less 15 - 24 years 28% 72% 28% 72% 28% 72% 27% 73% 25% 75% 26% 74% 26% 74% 26% 74%
25 - 34 years 25% 75% 24% 76% 24% 76% 23% 77% 23% 77% 23% 77% 23% 77% 23% 77%
35 - 44 years 29% 71% 28% 72% 28% 72% 28% 72% 28% 72% 29% 71% 29% 71% 30% 70%
45 - 54 years 34% 66% 34% 66% 34% 66% 34% 66% 34% 66% 35% 65% 35% 65% 36% 64%
55 - 64 years 41% 59% 41% 59% 42% 58% 42% 58% 42% 58% 41% 59% 41% 59% 39% 61%
65 years and more 49% 51% 48% 52% 49% 51% 47% 53% 41% 59% 46% 54% 46% 54% 46% 54%
All 33% 67% 33% 67% 33% 67% 32% 68% 32% 68% 32% 68% 32% 68% 32% 68%
Trade certificate 15 - 24 years 11% 89% 11% 89% 12% 88% 11% 89% 11% 89% 10% 90% 10% 90% 10% 90%
25 - 34 years 14% 86% 14% 86% 14% 86% 14% 86% 14% 86% 15% 85% 15% 85% 16% 84%
35 - 44 years 16% 84% 16% 84% 18% 82% 18% 82% 17% 83% 18% 82% 18% 82% 19% 81%
45 - 54 years 19% 81% 20% 80% 21% 79% 21% 79% 20% 80% 19% 81% 19% 81% 19% 81%
55 - 64 years 16% 84% 16% 84% 17% 83% 18% 82% 17% 83% 17% 83% 18% 82% 18% 82%
65 years and more 12% 88% 12% 88% 14% 86% 14% 86% 11% 89% 11% 89% 10% 90% 9% 91%
All 16% 84% 16% 84% 17% 83% 17% 83% 17% 83% 17% 83% 17% 83% 17% 83%
College diploma 15 - 24 years 42% 58% 42% 58% 42% 58% 41% 59% 40% 60% 40% 60% 39% 61% 40% 60%
25 - 34 years 47% 53% 47% 53% 46% 54% 45% 55% 45% 55% 45% 55% 45% 55% 45% 55%
35 - 44 years 46% 54% 45% 55% 46% 54% 46% 54% 46% 54% 46% 54% 45% 55% 45% 55%
45 - 54 years 47% 53% 48% 52% 50% 50% 50% 50% 49% 51% 49% 51% 47% 53% 46% 54%
55 - 64 years 44% 56% 44% 56% 46% 54% 46% 54% 46% 54% 45% 55% 45% 55% 44% 56%
65 years and more 46% 54% 46% 54% 45% 55% 44% 56% 40% 60% 42% 58% 41% 59% 45% 55%
All 46% 54% 46% 54% 47% 53% 47% 53% 46% 54% 46% 54% 45% 55% 45% 55%
University degree and higher 15 - 24 years 60% 40% 60% 40% 61% 39% 61% 39% 60% 40% 60% 40% 61% 39% 61% 39%
25 - 34 years 52% 48% 51% 49% 50% 50% 50% 50% 50% 50% 49% 51% 49% 51% 48% 52%
35 - 44 years 48% 52% 47% 53% 47% 53% 47% 53% 47% 53% 46% 54% 44% 56% 43% 57%
45 - 54 years 43% 57% 43% 57% 43% 57% 43% 57% 42% 58% 42% 58% 41% 59% 41% 59%
55 - 64 years 37% 63% 36% 64% 38% 62% 38% 62% 37% 63% 37% 63% 36% 64% 35% 65%
65 years and more 32% 68% 32% 68% 31% 69% 30% 70% 27% 73% 27% 73% 27% 73% 28% 72%
All 46% 54% 46% 54% 46% 54% 46% 54% 46% 54% 45% 55% 44% 56% 44% 56%
Indigenous identity
- Age group 2019 2018 2017 2016 2015 2014 2013 2012
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
Indigenous 15 - 24 years 33% 67% 32% 68% 33% 67% 31% 69% 31% 69% 33% 67% 33% 67% 33% 67%
25 - 34 years 36% 64% 37% 63% 36% 64% 35% 65% 36% 64% 36% 64% 36% 64% 34% 66%
35 - 44 years 41% 59% 40% 60% 41% 59% 41% 59% 42% 58% 43% 57% 42% 58% 41% 59%
45 - 54 years 36% 64% 36% 64% 40% 60% 39% 61% 38% 62% 38% 62% 36% 64% 35% 65%
55 - 64 years 29% 71% 29% 71% 32% 68% 33% 67% 32% 68% 34% 66% 35% 65% 35% 65%
65 years and more 21% 79% 18% 82% 31% 69% 32% 68% 24% 76% 65% 35% 69% 31% 69% 31%
All 35% 65% 35% 65% 37% 63% 36% 64% 36% 64% 39% 61% 39% 61% 38% 62%
Non-indigenous 15 - 24 years 33% 67% 33% 67% 33% 67% 32% 68% 30% 70% 30% 70% 30% 70% 30% 70%
25 - 34 years 36% 64% 36% 64% 35% 65% 34% 66% 34% 66% 34% 66% 34% 66% 34% 66%
35 - 44 years 36% 64% 35% 65% 36% 64% 36% 64% 35% 65% 36% 64% 35% 65% 35% 65%
45 - 54 years 36% 64% 37% 63% 37% 63% 37% 63% 37% 63% 37% 63% 36% 64% 36% 64%
55 - 64 years 38% 62% 37% 63% 39% 61% 39% 61% 38% 62% 38% 62% 37% 63% 36% 64%
65 years and more 41% 59% 41% 59% 41% 59% 39% 61% 34% 66% 35% 65% 33% 67% 34% 66%
All 36% 64% 36% 64% 36% 64% 36% 64% 35% 65% 35% 65% 35% 65% 35% 65%
Immigrant status
- Age group 2019 2018 2017 2016 2015 2014 2013 2012
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
Immigrant 15 - 24 years 39% 61% 38% 62% 36% 64% 35% 65% 32% 68% 32% 68% 31% 69% 33% 67%
25 - 34 years 36% 64% 35% 65% 34% 66% 34% 66% 33% 67% 33% 67% 33% 67% 33% 67%
35 - 44 years 38% 62% 37% 63% 36% 64% 36% 64% 36% 64% 36% 64% 36% 64% 36% 64%
45 - 54 years 33% 67% 33% 67% 33% 67% 33% 67% 33% 67% 33% 67% 33% 67% 33% 67%
55 - 64 years 37% 63% 36% 64% 37% 63% 37% 63% 37% 63% 37% 63% 36% 64% 35% 65%
65 years and more 40% 60% 40% 60% 40% 60% 38% 62% 34% 66% 35% 65% 33% 67% 33% 67%
All 36% 64% 36% 64% 35% 65% 35% 65% 34% 66% 35% 65% 34% 66% 34% 66%
Non-immigrant 15 - 24 years 32% 68% 32% 68% 32% 68% 31% 69% 30% 70% 30% 70% 30% 70% 30% 70%
25 - 34 years 36% 64% 36% 64% 35% 65% 34% 66% 34% 66% 34% 66% 34% 66% 34% 66%
35 - 44 years 36% 64% 35% 65% 36% 64% 36% 64% 36% 64% 36% 64% 36% 64% 35% 65%
45 - 54 years 39% 61% 39% 61% 40% 60% 40% 60% 39% 61% 39% 61% 38% 62% 38% 62%
55 - 64 years 38% 62% 37% 63% 39% 61% 40% 60% 39% 61% 38% 62% 38% 62% 36% 64%
65 years and more 39% 61% 39% 61% 41% 59% 39% 61% 34% 66% 38% 62% 38% 62% 39% 61%
All 36% 64% 36% 64% 37% 63% 37% 63% 36% 64% 36% 64% 36% 64% 35% 65%

Average Annual Wage

Education level
- Age group 2019 2018 2017 2016 2015 2014 2013 2012
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
High school diploma and less 15 - 24 years $32,015 $37,078 $31,759 $37,402 $29,689 $35,335 $29,326 $35,367 $30,652 $37,303 $29,050 $36,723 $28,761 $35,796 $28,084 $34,136
25 - 34 years $57,729 $57,232 $55,313 $56,870 $54,215 $57,079 $51,695 $55,454 $50,974 $56,801 $48,950 $55,977 $46,394 $53,024 $44,509 $51,592
35 - 44 years $58,446 $67,438 $57,172 $66,005 $55,821 $65,338 $53,590 $62,891 $52,394 $64,200 $50,011 $62,903 $48,790 $60,689 $47,433 $60,122
45 - 54 years $63,629 $75,157 $63,725 $73,145 $62,550 $71,827 $60,322 $70,969 $61,872 $72,826 $59,393 $71,774 $57,292 $70,452 $55,614 $70,412
55 - 64 years $62,220 $75,718 $60,506 $75,134 $60,353 $74,993 $56,568 $73,772 $55,572 $74,936 $57,252 $74,926 $55,368 $71,353 $54,868 $69,297
65 years and more $54,992 $78,180 $51,560 $75,867 $48,785 $78,523 $50,362 $76,918 $44,905 $79,586 $41,487 $73,205 $41,229 $68,303 $40,170 $63,286
All $57,374 $64,904 $56,141 $63,942 $55,082 $63,142 $53,030 $61,775 $52,939 $63,215 $51,532 $62,245 $50,003 $60,034 $48,715 $58,892
Trade certificate 15 - 24 years $36,069 $81,716 $35,737 $82,147 $33,143 $57,599 $33,190 $54,454 $35,333 $59,187 $40,595 $53,897 $43,604 $52,743 $44,873 $50,428
25 - 34 years $64,213 $75,749 $58,865 $73,244 $58,754 $74,494 $54,119 $70,648 $51,780 $71,998 $51,908 $72,704 $50,080 $68,581 $48,381 $66,496
35 - 44 years $64,597 $88,466 $59,977 $87,401 $61,101 $90,812 $54,634 $85,730 $49,704 $86,952 $52,462 $86,125 $51,262 $79,733 $51,235 $76,370
45 - 54 years $53,008 $88,019 $54,034 $85,508 $51,655 $86,750 $47,819 $83,858 $49,724 $87,942 $50,912 $86,320 $50,716 $82,154 $51,511 $79,107
55 - 64 years $66,474 $89,763 $61,928 $88,371 $62,300 $89,678 $55,040 $87,136 $55,046 $90,055 $56,126 $89,535 $55,604 $86,035 $53,987 $83,645
65 years and more $61,983 $88,779 $60,337 $81,739 $56,005 $77,691 $56,525 $74,145 $50,946 $77,029 $42,430 $93,998 $44,692 $82,783 $46,558 $79,065
All $59,875 $85,357 $57,087 $83,372 $56,298 $82,792 $51,311 $79,087 $50,379 $81,563 $51,715 $81,058 $51,193 $76,677 $50,898 $73,936
College diploma 15 - 24 years $45,636 $41,878 $45,110 $41,513 $44,953 $41,501 $45,912 $41,616 $46,334 $43,407 $46,275 $43,386 $46,631 $42,913 $44,080 $41,256
25 - 34 years $63,661 $69,186 $61,008 $68,972 $59,898 $67,843 $56,473 $66,033 $55,601 $67,546 $54,211 $66,708 $54,449 $64,958 $53,719 $64,001
35 - 44 years $70,409 $91,623 $68,146 $90,448 $66,347 $87,939 $63,218 $84,787 $61,711 $86,851 $59,127 $85,295 $58,033 $82,031 $55,933 $79,247
45 - 54 years $68,355 $93,033 $68,616 $92,472 $64,610 $95,703 $61,622 $95,222 $62,739 $98,916 $61,159 $99,359 $61,111 $100,820 $60,898 $101,574
55 - 64 years $72,989 $101,683 $69,957 $100,971 $69,196 $101,959 $65,460 $100,043 $64,139 $103,730 $61,898 $100,031 $59,477 $96,318 $57,386 $93,503
65 years and more $65,331 $89,841 $61,293 $86,761 $54,132 $84,876 $51,356 $83,881 $46,560 $87,432 $50,616 $86,736 $54,288 $89,400 $54,832 $91,161
All $66,995 $85,084 $65,230 $84,381 $63,193 $83,963 $60,270 $82,260 $59,767 $84,824 $58,036 $83,617 $57,518 $82,332 $56,193 $81,083
University degree and higher 15 - 24 years $40,479 $47,308 $39,637 $47,394 $37,836 $43,611 $37,003 $42,976 $37,388 $45,618 $35,898 $44,204 $35,591 $43,943 $34,914 $43,547
25 - 34 years $76,775 $78,551 $73,639 $77,280 $71,555 $75,562 $67,827 $73,748 $66,791 $76,301 $65,785 $75,895 $63,210 $73,652 $61,229 $72,712
35 - 44 years $89,486 $119,081 $86,341 $116,396 $84,257 $115,398 $80,575 $111,282 $77,308 $113,718 $77,005 $109,176 $75,067 $103,025 $72,668 $97,777
45 - 54 years $88,337 $130,402 $86,725 $127,644 $82,817 $126,685 $80,710 $124,653 $82,795 $129,855 $81,785 $129,565 $83,247 $128,146 $83,029 $126,478
55 - 64 years $96,532 $149,874 $93,289 $150,482 $93,314 $150,380 $88,747 $147,864 $87,237 $153,235 $88,419 $148,040 $86,499 $142,746 $85,552 $137,167
65 years and more $84,611 $110,636 $80,959 $107,760 $79,934 $112,026 $77,994 $108,651 $74,340 $115,114 $65,976 $118,891 $65,013 $124,679 $67,699 $123,797
All $81,718 $111,563 $78,993 $109,886 $76,683 $108,361 $73,498 $105,743 $72,550 $109,522 $71,677 $107,729 $70,397 $104,933 $68,919 $102,216
Indigenous identity
- Age group 2019 2018 2017 2016 2015 2014 2013 2012
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
Indigenous 15 - 24 years $35,781 $41,541 $36,196 $42,607 $32,871 $40,688 $32,217 $38,860 $33,201 $40,753 $34,502 $40,884 $36,425 $39,800 $37,761 $37,894
25 - 34 years $60,744 $63,767 $57,772 $64,096 $57,157 $64,491 $54,613 $60,571 $53,530 $64,645 $51,279 $64,025 $49,138 $60,176 $49,154 $57,147
35 - 44 years $63,559 $75,306 $64,591 $74,824 $62,431 $73,812 $59,949 $70,650 $59,220 $73,117 $56,832 $71,987 $55,343 $69,750 $55,130 $69,705
45 - 54 years $66,379 $65,911 $64,886 $66,676 $59,848 $71,066 $58,627 $67,477 $60,804 $71,732 $58,339 $71,464 $57,060 $68,746 $55,947 $69,098
55 - 64 years $63,455 $75,723 $60,997 $77,403 $58,887 $77,601 $55,563 $75,691 $55,935 $77,171 $49,712 $72,460 $47,133 $70,242 $48,071 $68,877
65 years and more $81,981 $88,231 $77,860 $70,341 $71,272 $77,996 $58,923 $65,319 $55,914 $63,324 $26,816 $58,030 $29,682 $54,029 $31,188 $51,249
All $61,056 $67,444 $59,656 $67,012 $57,153 $67,466 $54,905 $63,851 $55,003 $66,733 $50,509 $65,588 $48,943 $62,854 $48,916 $61,562
Non-indigenous 15 - 24 years $37,724 $45,716 $37,170 $45,966 $35,773 $40,517 $35,690 $40,262 $36,606 $42,881 $35,454 $41,488 $35,222 $40,691 $34,087 $39,044
25 - 34 years $67,816 $67,944 $64,886 $66,937 $63,324 $66,677 $59,858 $64,638 $58,813 $66,101 $57,357 $65,632 $55,679 $62,842 $53,952 $61,549
35 - 44 years $73,306 $87,934 $70,619 $86,322 $68,963 $86,037 $65,597 $82,532 $63,334 $84,138 $61,515 $82,242 $59,822 $78,114 $57,618 $75,497
45 - 54 years $69,438 $91,641 $69,300 $89,511 $66,436 $89,225 $63,656 $87,883 $65,090 $91,127 $63,464 $89,948 $62,590 $88,345 $61,637 $87,324
55 - 64 years $70,434 $95,676 $67,912 $94,807 $67,536 $94,390 $63,321 $92,559 $62,086 $95,127 $62,906 $93,726 $60,917 $89,776 $59,785 $86,979
65 years and more $62,088 $90,035 $58,444 $87,390 $54,618 $87,622 $55,032 $85,670 $50,224 $89,473 $49,452 $90,604 $50,463 $87,568 $50,080 $84,327
All $67,087 $81,872 $65,137 $80,557 $63,356 $79,467 $60,490 $77,407 $59,963 $79,575 $58,805 $78,396 $57,561 $75,731 $56,076 $73,911
Immigrant status
- Age group 2019 2018 2017 2016 2015 2014 2013 2012
Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male
Immigrant 15 - 24 years $46,301 $39,355 $45,859 $39,995 $45,800 $37,756 $46,740 $38,479 $47,991 $40,739 $48,880 $40,969 $50,132 $39,844 $47,666 $38,302
25 - 34 years $72,550 $67,881 $69,004 $67,460 $66,597 $67,026 $63,144 $65,927 $62,142 $67,328 $61,822 $66,288 $58,304 $63,420 $55,473 $62,309
35 - 44 years $75,467 $89,125 $72,981 $87,412 $70,788 $86,914 $68,332 $84,297 $66,246 $85,666 $65,278 $83,662 $63,668 $79,041 $61,563 $75,957
45 - 54 years $70,805 $91,379 $71,049 $89,331 $70,327 $88,566 $68,419 $88,392 $69,842 $91,544 $68,233 $89,180 $66,883 $86,811 $65,241 $85,570
55 - 64 years $78,525 $100,971 $77,066 $100,903 $75,810 $101,435 $73,268 $101,390 $70,511 $103,167 $71,297 $104,481 $68,592 $100,845 $67,608 $97,786
65 years and more $67,960 $90,616 $68,213 $89,485 $67,839 $92,189 $68,279 $90,610 $56,036 $94,664 $48,014 $103,602 $50,206 $97,216 $52,736 $96,344
All $72,388 $85,573 $70,838 $84,483 $69,467 $83,915 $67,282 $82,907 $66,120 $84,852 $65,220 $84,109 $63,508 $80,930 $61,694 $79,022
Non-immigrant 15 - 24 years $35,375 $46,582 $34,955 $46,772 $33,214 $41,069 $32,915 $40,496 $33,928 $43,134 $32,550 $41,547 $32,251 $40,792 $31,504 $39,103
25 - 34 years $65,126 $67,557 $62,452 $66,444 $61,386 $66,335 $58,021 $63,715 $56,973 $65,434 $55,006 $65,221 $54,123 $62,399 $53,009 $60,915
35 - 44 years $71,045 $86,224 $68,675 $84,766 $67,328 $84,624 $63,552 $80,655 $61,344 $82,454 $59,033 $80,732 $57,376 $77,045 $55,397 $74,876
45 - 54 years $68,489 $89,531 $68,055 $87,643 $63,890 $88,326 $60,825 $85,947 $62,274 $89,328 $60,611 $89,071 $60,049 $87,932 $59,518 $87,136
55 - 64 years $65,898 $91,049 $62,903 $89,989 $62,832 $89,196 $58,011 $86,449 $57,490 $89,364 $57,775 $86,291 $56,114 $82,437 $55,088 $80,080
65 years and more $59,409 $89,532 $53,771 $84,375 $48,096 $84,575 $47,609 $81,784 $47,019 $84,987 $46,318 $81,234 $45,947 $80,140 $44,887 $75,879
All $64,036 $78,751 $61,977 $77,408 $59,963 $76,273 $56,875 $73,571 $56,677 $75,897 $55,124 $74,605 $54,165 $72,283 $53,050 $70,654

Source: Environmental and Clean Technology Products Economic Account. Special tabulations of employment numbers of STC Table 36100632.

Note: Totals may not add due to rounding. Some data is suppressed to meet the confidentiality requirements of the Statistics Act.