List of concluded Merger Reviews where a pre-merger notification was made under section 114 of the Competition Act ("Act") and/or a request was made for an advance ruling certificate under section 102 of the Act. The list is updated on or after the 10th calendar day of each month for merger reviews completed during the previous month.
Parties to the Transaction | Industry ( NAICS *) | Result** | Date |
---|---|---|---|
Henset Capital Inc. / FCR (Hazelton) LP, First Capital Holdings (Ontario) Corporation, and The Hazelton Food Services Partnership | 5311 | ARC | 2023-04 |
Pure Industrial / TD Asset Management | 5311 | ARC | 2023-04 |
Crescent Point Resources Partnership / Inception General Partner Inc. and Spartan Delta Corp. | 2111 | ARC | 2023-04 |
UBS Group AG / Credit Suisse Group AG | 5221 | NAL | 2023-04 |
Pinnacle International One Lands Inc. / Greenland Lakeside Development Limited Partnership and Greenland Lakeside Development Company Limited | 5311 | ARC | 2023-04 |
BroadStreet Partners, Inc. and Ontario Teachers’ Pension Plan Board / Wubs (WIGL) Holdings Ltd. and Westland Insurance Group Ltd. | 5242 | NAL | 2023-04 |
Unimax Ltd. / Stox Distribution Inc. | 4152 | NAL | 2023-04 |
Steele Auto Group Limited / East Coast International Trucks Inc. | 4151 | ARC | 2023-04 |
Bank of Montreal / LoyaltyOne, Co. | 5619 | ARC | 2023-04 |
Cinven Capital Management (VII) General Partner Limited / Master Builders Solutions Canada, Inc. | 3251 | NAL | 2023-04 |
Platinum Equity Group / Diversey Holdings, Ltd. | 3259 | NAL | 2023-04 |
Exchange Income Corporation / BVGlazing Systems Ltd | 2381 | NAL | 2023-04 |
Xylem Inc. / Evoqua Water Technologies Corp. | 2213 | NAL | 2023-04 |
Toyota Industries Corporation / Liftow Limited | 3339 | NAL | 2023-04 |
Exceldor Coopérative / 4285905 Canada Inc. and Volaille Giannone Inc | 3111 | NAL | 2023-04 |
Smith Financial Corporation / Home Capital Group Inc. | 5221 | NAL | 2023-04 |
1373113 B.C. Ltd. / Canaccord Genuity Group Inc. | 5231 | ARC | 2023-03 |
Baupost Group, L.L.C. and Cross Rapids Capital LP / Worley Group Inc., Worley of New York, Inc., Worley ECR Services, Inc., Worley Field Services Inc., Worley Canada ULC, and Worley Canada Services Ltd. | 8113 | ARC | 2023-03 |
MDCP Insurance SPV, L.P. / Navacord Corp. | 5242 | NAL | 2023-03 |
Interior Savings Credit Union / North Peace Savings & Credit Union | 5221 | ARC | 2023-03 |
Crestpoint Real Estate Investments Limited Partnership and Vestcor Real Estate Fund Limited Partnership / I.G. Investment Management, Ltd. | 5311 | ARC | 2023-03 |
Woodland Development Corp. / Vermilion Resources Inc. | 2111 | ARC | 2023-03 |
Taseko Mines Limited / Cariboo Copper Corp. | 2122 | ARC | 2023-03 |
DATA Communications Management Corp. / Moore Canada Corporation | 3231 | NAL | 2023-03 |
Hut 8 Mining Corp. / U.S. Data Mining Group, Inc. | 5182 | NAL | 2023-03 |
PI Financial Corp. / Echelon Wealth Partners Inc. | 5239 | NAL | 2023-03 |
Mohawk Medbuy Corporation / Hospital Administrative Services | 5619 | NAL | 2023-03 |
Magna International Inc. / Veoneer US Holdco, LLC and Veoneer Foreign Holdco AB | 3363 | NAL | 2023-03 |
Les Chantiers de Chibougamau Ltée / GreenFirst Forest Products (QC) Inc. | 3211 | NAL | 2023-03 |
Secure Energy Services Inc. / Tervita Corporation | 2131 | JD | 2023-03 |
Burgundy Diamond Mines Limited / Arctic Canadian Diamond Company Ltd. and Arctic Canadian Diamond Marketing NV | 2123 | ARC | 2023-03 |
B2Gold Corp. / Sabina Gold & Silver Corp. | 2122 | ARC | 2023-02 |
IPC Canada Ltd. / Cor4 Oil Corp. | 2111 | ARC | 2023-02 |
Saturn Oil & Gas Inc. / Ridgeback Resources Inc. | 2111 | ARC | 2023-02 |
Innergex Renewable Energy Inc. / Fengate Yield (SSM) Blocker (Ontario) Inc,. Fengate Core Infrastructure Fund III (SSM) Inc., Fengate SSM Holdco GP Inc., Fengate SSM Partnership, and Fengate Yield (SSM) Aggregator (Ontario) Partnership | 2211 | NAL | 2023-02 |
KingSett Canadian Real Estate Income Fund LP and OPB Finance Trust II / OPB Finance Trust II and KingSett Canadian Real Estate Income Fund LP |
5311 | ARC | 2023-02 |
BlackRock Global Infrastructure Fund IV, SCSp / Environmental 360 Solutions Inc. | 5622 | ARC | 2023-02 |
Glencore Canada Corporation / Noranda Income Fund | 3314 | NAL | 2023-02 |
Access Credit Union Limited / Carpathia Credit Union Limited | 5223 | NAL | 2023-02 |
Access Credit Union Limited / Casera Credit Union Limited | 5223 | NAL | 2023-02 |
Harnois Énergies Inc. / Cape D’Or RP Limited | 4471 | ARC | 2023-02 |
Canada One Auto Group / Georgian Chevrolet Buick GMC Inc. | 4411 | ARC | 2023-02 |
Blackstone Inc. / Emerson Electric Co. | 3334 | NAL | 2023-02 |
Conuma Resources Limited / Teck Coal Limited, Teck Coal Partnership, and 6069789 Canada Inc. | 2121 | NAL | 2023-02 |
Keyera Partnership / Plains Midstream Canada ULC | 2111 | NAL | 2023-02 |
Desjardins Financial Corporation Inc. / IDC Worldsource Insurance Network Inc., Worldsource Financial Management Inc., and Worldsource Securities Inc. | 5242 | NAL | 2023-02 |
Stonepeak Partners LP / Energy Transfer Canada Pipelines Ltd Partnership and Energy Transfer Canada Pipelines ULC | 4861 | NAL | 2023-02 |
SK Capital Partners, LP / Apotex Pharmaceutical Holdings Inc | 3254 | NAL | 2023-02 |
Sika AG / LSF11 Skyscraper HoldCo S.à.r.l. and Master Builders Solutions Canada Inc. | 3251 | CA | 2023-02 |
Alexandria Real Estate Equities Inc. / Dundee Properties 720 Bay Limited Partnership and Dundee Properties 720 Bay Inc. | 5311 | ARC | 2023-01 |
PAI Partners VIII-1 SCSp / Les Ingrédients Alimentaires BSA Inc., Wiberg Corporation, and Distribution Dan-Hel Inc. | 3119 | ARC | 2023-01 |
HWN Energy Ltd. / Whitecap Resources Inc. | 2111 | ARC | 2023-01 |
Axium Renewable Energy Limited Partnership / Fengate Grand Valley Wind Farm Phase 3 LP and Fengate Grand Valley Wind Farm Phase 3 GP Inc. | 2211 | NAL | 2023-01 |
Tundra Oil & Gas Limited / Whitecap Resources Inc. | 2111 | NAL | 2023-01 |
ABC Technologies Inc. / WMGT Holdings Inc. | 3363 | NAL | 2023-01 |
North Sun Energy Limited Partnership / Suncor Energy Products Partnership and NARL Marketing Limited Partnership | 4471 | ARC | 2023-01 |
Mars, Incorporated / Champion Petfoods LP | 3111 | NAL | 2023-01 |
Groupe Lebel Inc. / Plaster Rock Lumber Corporation | 3221 | NAL | 2023-01 |
Sagard Private Equity Canada LP / Courchesne, Larose, Limitée, Maroc Fruit Overseas Company, and Green Earth Produce Trading Inc. | 4131 | ARC | 2022-12 |
Pinewood Group Limited / Toronto Waterfront Studios Inc. and Toronto Waterfront Studios Development Inc. | 5121 | ARC | 2022-12 |
Crescent Point Resources Partnership / Paramount Resources Ltd. | 2111 | ARC | 2022-12 |
Groupe Mach Acquisition Inc. / H&R Real Estate Investment Trust and 160 Elgin Portfolio Inc. | 5311 | NAL | 2022-12 |
The Muzzo Group, The Remington Group, and RGF Real Estate Fund Limited Partnership / OPB ( EMTC ) Inc. | 5311 | ARC | 2022-12 |
Triple Flag Precious Metals Corp. / Maverix Metals Inc. | 2122 | NAL | 2022-12 |
PNC Riverarch III, LP / SPCBV Holdings Inc. and Backerhaus Veit Ltd. | 3118 | ARC | 2022-12 |
Hillcore Group / Thompson Group, Ruskin Group, and Thompson Infinity Group | 2379 | ARC | 2022-12 |
Simplot AB Retail Canada Limited / G-Mac’s AgTeam LP | 3253 | NAL | 2022-12 |
Temasek Holdings (Private) Limited / 1000356270 Ontario Inc. and Mastronardi Produce Limited | 1114 | NAL | 2022-12 |
Axium Infrastructure Inc. and Optima Living Communities / All Seniors Care Living Centres Ltd. | 6233 | NAL | 2022-12 |
BDT & Company Holdings LP / MSD Partners L.P. | 5239 | NAL | 2022-12 |
Sycamore Partners III, L.P. / RONA, Inc. and Lowe’s Companies Canada, ULC | 4441 | NAL | 2022-12 |
Transdev North America, Inc. / First Transit Topco, Inc. | 4851 | NAL | 2022-12 |
Dufry AG and Edizone S.p.A. / Autogrill S.p.A. and Dufry AG | 7221 | NAL | 2022-12 |
Domtar Corporation / Resolute Forest Products Inc. | 3221 | CA | 2022-12 |
Rogers Communications Inc. / Shaw Communications Inc. | 5172 | JD | 2022-12 |
Waterous Energy Fund II Aggregator LP / Strathcona Resources Ltd. | 2111 | ARC | 2022-11 |
Pan American Silver Corp. and Agnico Eagle Mines Limited / Yamana Gold Inc. | 2122 | ARC | 2022-11 |
Ritchie Bros. Auctioneers Incorporated / IAA , Inc. | 4172 | NAL | 2022-11 |
Zenith Industrial GP Inc. / Summit Industrial Income REIT | 5311 | NAL | 2022-11 |
Pure Industrial / TD Asset Management | 5311 | ARC | 2022-11 |
Surge Energy Inc. / Enerplus Corporation | 2111 | ARC | 2022-11 |
Bank of Montreal / BNP Paribas Leasing Solutions Canada Inc. | 5221 | ARC | 2022-11 |
Archer Exploration Corp. / Ridgeback Resources Inc. | 2111 | ARC | 2022-11 |
Advance Savings Credit Union Limited / Bayview Credit Union Limited and Progressive Credit Union Limited | 5221 | ARC | 2022-11 |
TransAlta Energy Marketing Corp. / Campus Energy Partners LP | 2211 | ARC | 2022-11 |
Starlight Acquisitions Ltd. / KingSett Real Estate Growth LP No. 7 | 5311 | NAL | 2022-11 |
Labrador Pool I Limited Partnership and National Pension Service of Korea / Public Sector Pension Investment Board, Starlight Group Property Holdings Inc., and Labrador Pool I Limited Partnership | 5311 | NAL | 2022-11 |
Centurion Acquisition Corporation / 10233293 Canada Inc. | 5311 | NAL | 2022-11 |
Flex-N-Gate Automotive Corporation / Vari-Form Manufacturing Inc. | 3363 | ARC | 2022-11 |
SaskWorks Venture Fund Inc. / Sexton Group Ltd., Kenroc Building Materials Co. Ltd., Tage Davidsen Drywall Supplies Ltd., Builders Choice Products Ltd., and Sexton Family of Companies Inc. | 4441 | NAL | 2022-11 |
OpenText Corporation / Micro Focus International plc | 5112 | NAL | 2022-11 |
InfraRed Capital Partners (US) LLC / Algonquin Power (Blue Hill) Holdings Inc. | 2211 | ARC | 2022-10 |
ATCO Power (2010) Ltd. / Suncor Energy Inc. | 2211 | NAL | 2022-10 |
KSL Capital Partners CV II / Alterra Mountain Company | 7211 | ARC | 2022-10 |
Interfor Corporation / Chaleur Forest Products GP Inc., Chaleur Forest Products Limited Partnership, and Chaleur Forest Products Inc. | 3211 | NAL | 2022-10 |
Woodbourne Capital Management / First Capital Realty Inc. and Kings Club Residences Inc. | 5311 | ARC | 2022-10 |
The Andersons Canada Limited / Bridge Agri Partners Inc. | 4111 | ARC | 2022-10 |
Canada Pension Plan Investment Board / Alpha LuxCo 2 SARL and Universal Beteiligungs- und Servicegesellschaft mbH | 5239 | NAL | 2022-10 |
TorQuest Partners and Cornell Capital LLC / Quad-C S.i. Holdco Inc. | 5613 | ARC | 2022-10 |
Horizon Copper Corp. / 1359212 B.C. Ltd. | 2122 | ARC | 2022-10 |
Vision Credit Union Ltd. / Encompass Credit Union Ltd. | 5221 | NAL | 2022-10 |
SNDL Inc. / The Valens Company Inc | 1114 | NAL | 2022-10 |
Gay Lea Foods Co-operative Limited / Bothwell Cheese Inc., Notre Dame Creamery Ltd., 7526882 Manitoba Ltd., and KKBL No 585 Ventures Ltd. | 3115 | NAL | 2022-10 |
Semtech Corporation / Sierra Wireless, Inc. | 3342 | NAL | 2022-10 |
Rocky Mountain Equipment LP / D & D Robertson Holdings Ltd., C & S Robertson Holdings Ltd., K & M Robertson Holdings Ltd., and Kurt Robertson Holdings Ltd. | 4171 | NAL | 2022-10 |
Parrish & Heimbecker, Limited / Louis Dreyfus Company Canada ULC | 4111 | JD | 2022-10 |
Axium Travers Acquisition Inc. / Travers Solar Inc. | 2211 | NAL | 2022-09 |
Tamarack Valley Energy Ltd. / Deltastream Energy Corporation | 2111 | ARC | 2022-09 |
Teine Heavy Oil Partnership / Repsol Oil & Gas Canada Inc. and Repsol Canada Energy Partnership | 2111 | ARC | 2022-09 |
Sagicor Financial Company Ltd. / Proj Fox Acquisition Inc. (ivari) | 5241 | ARC | 2022-09 |
North America Central School Bus, LLC / Sharp Bus Lines Limited | 4854 | ARC | 2022-09 |
Berkshire Hathaway Inc. / Alleghany Corporation | 5242 | NAL | 2022-09 |
Investindustrial VII, L.P. / TBMP Canada Cashco ULC | 3119 | NAL | 2022-09 |
Journey Energy Inc. / Enerplus Corporation | 2111 | NAL | 2022-09 |
Strathcona Resources Ltd. / Serafina Energy Ltd. and Serafina Canada Holdings ULC | 2111 | ARC | 2022-08 |
BentallGreenOak / Galaxy Value Add Ontario Properties LP | 5311 | NAL | 2022-08 |
Tourmaline Oil Corp. / Rising Star Resources Ltd. | 2111 | NAL | 2022-08 |
Crescent Point Resources Partnership / Repsol Oil & Gas Canada Inc. and Repsol Alberta Shale Partnership | 2111 | ARC | 2022-08 |
TELUS Corporation / LifeWorks Inc. | 5611 | NAL | 2022-08 |
Mubadala Investment Company PJSC / Canada Cartage Corporation | 4841 | NAL | 2022-08 |
Paramount Resources Ltd. / Repsol Oil & Gas Canada Inc. and Repsol Alberta Shale Partnership | 2111 | ARC | 2022-08 |
East Kootenay Community Credit Union / Heritage Credit Union | 5221 | ARC | 2022-08 |
Groupe Touchette Inc. / National Tire Distributors, Inc. | 4152 | NAL | 2022-08 |
Great Pacific Enterprises Inc. / 9073-0813 Quebec Inc. (Universal Distribution) | 4189 | ARC | 2022-08 |
Parkland Corporation and Federated Co-operatives Limited / Husky Oil Operations Limited and Husky Canadian Petroleum Marketing Partnership | 4471 | CA | 2022-08 |
Essity Hygiene Products Inc. / Knix Wear Inc. | 4461 | NAL | 2022-08 |
Couche-Tard Inc. / Cape D’Or Holdings Limited and Barrington Terminals Limited | 4471 | CA | 2022-08 |
CD&R Madison FR Bidco / Jesvic Holding Co. Inc. and Team Reclamation (Canada) Co. Ltd. | 5612 | ARC | 2022-08 |
Enercare Recharge Limited Partnership / HydroSolution Ltd. and HydroSolution L.P. | 2382 | ARC | 2022-08 |
Tilray Brands, Inc. / HEXO Corp. | 1114 | NAL | 2022-07 |
Becton, Dickinson and Company / Targa Parent Holdings, LLC and Parata Systems, LLC | 3391 | NAL | 2022-07 |
Pomerleau Residential Inc. / ITC Partners Canada Inc. | 2361 | NAL | 2022-07 |
Fastfrate Holdings Inc. / Challenger Investments II Inc. | 4841 | NAL | 2022-07 |
CentreCourt Developments Inc., Strathallen Acquisitions Inc., and Foxberry Estates Inc. / OPB Realty Inc. | 5311 | NAL | 2022-07 |
Pacific Woodtech Canada Holdings Limited / Louisiana-Pacific Corporation and Louisiana-Pacific Canada Ltd. | 3219 | NAL | 2022-07 |
WSP Global Inc. / Wood Environment & Infrastructure Solutions Canada Limited | 5413 | NAL | 2022-07 |
Altima East Acquireco Inc. and 123Dentist North Acquireco Inc. / Altima Dental Acquisition Inc. and 123Dentist Corporation | 6212 | NAL | 2022-07 |
Whitecap Resources Inc. / XTO Energy Canada ULC and XTO Energy Canada | 2111 | ARC | 2022-07 |
Plains Midstream Canada ULC / Pembina Empress NGL Partnership | 4861 | NAL | 2022-07 |
Hazelview Investments Inc. / OPGI I Limited Partnership, OMERS Realty Corporation, and BCIMC Realty Corporation | 5311 | ARC | 2022-07 |
Gulf and Fraser Fishermen’s Credit Union / Grand Forks District Savings Credit Union | 5221 | ARC | 2022-07 |
Phildan Inc. / 6569293 Canada Inc. and Maison des Futailles s.e.c. | 3121 | NAL | 2022-07 |
Oak Street Real Estate Capital, LLC / H&R Real Estate Investment Trust | 5311 | ARC | 2022-07 |
Hecla Mining Company / Alexco Resource Corp. | 2122 | ARC | 2022-07 |
Accenture plc / Eclipse Automation Inc., Eclipse USA Holdings Inc., and Mai Operations Inc | 5413 | ARC | 2022-07 |
Bain Capital Empire Holdings, L.P. / BCPE Empire New Topco Inc. | 4182 | ARC | 2022-07 |
Alberta Investment Management Corporation / Cando Rail Services Holdings Inc | 4882 | NAL | 2022-07 |
Pembina Pipeline Corporation and KKR Alberta Midstream Inc. / Eagle Midstream Canada Finance Inc., KKR Alberta Midstream Inc., and Energy Transfer Canada ULC | 4861 | CA | 2022-07 |
Neighbourly Pharmacy Operations Inc. / 10010939 Manitoba Inc. | 4461 | CA | 2022-06 |
Student Transportation of America, Inc. / Pacific Western Transportation, Ltd. | 4854 | NAL | 2022-06 |
Caisse de Dépôt et Placement du Québec and Fonds de Solidarité des Travailleurs du Québec (F.T.Q.) / Bonduelle Canada, Inc. | 2111 | ARC | 2022-06 |
Gillfor Distribution Inc. / AFA Forest Products Inc. | 4163 | ARC | 2022-06 |
Axium Infrastructure Canada II Limited Partnership / H&H Total Care Services Inc. | 231 | NAL | 2022-06 |
Olam Canada Company / Club Coffee L.P. | 4131 | NAL | 2022-06 |
The Jordan Company, LP / CPI Intermediate Holdings, Inc. | 3342 | ARC | 2022-06 |
A-Mark Precious Metals, Inc. / Silver Gold Bull Inc. | 4189 | NAL | 2022-06 |
Plusgrade L.P. / Points.com Inc. | 5415 | NAL | 2022-06 |
Sandstorm Gold Ltd. / Nomad Royalty Company Ltd. | 5239 | NAL | 2022-06 |
WonderFi Technologies Inc. / Coinberry Limited | 5231 | NAL | 2022-06 |
TPG Inc. / SEP Vulcan Holdings Canada Inc. | 5415 | NAL | 2022-06 |
Douville, Moffet & Associés inc. / Ivanhoé Cambridge Inc. | 5311 | ARC | 2022-06 |
Groupe JLD-Laguë / Placements Location Sauvageau Inc. | 5321 | ARC | 2022-06 |
Pacific Investment Management Company LLC / Just Energy (U.S.) Corp. | 2212 | ARC | 2022-06 |
Saint-Gobain Corporation / Kaycan Limited | 4163 | NAL | 2022-06 |
Fengate Capital Management Ltd. / Got-to-Spadina Adelaide Square LP | 5311 | ARC | 2022-06 |
Instar Asset Management Inc. / 13929647 Canada Inc. and New Group Subco Inc. | 1114 | ARC | 2022-06 |
Saturn Oil & Gas Inc. / Crescent Point Resources Partnership | 2111 | ARC | 2022-06 |
Gold Fields Limited / Yamana Gold Inc. | 2122 | ARC | 2022-06 |
Synergy Credit Union Ltd. / New Community Credit Union | 5223 | ARC | 2022-06 |
Cenovus Energy Inc. / BP Canada Energy Group ULC | 2111 | NAL | 2022-06 |
TorQuest Partners / Trailcon Leasing Inc. | 5321 | ARC | 2022-06 |
TA Associates Management, L.P. / Intelerad Holdings ULC | 6215 | ARC | 2022-06 |
Axium Infrastructure Inc. and AgeCare Health Services Inc. / Chartwell Retirement Residences | 6233 | NAL | 2022-05 |
Groupe Deschênes Inc. / Crane Canada Co. | 4161 | NAL | 2022-05 |
Cox Enterprises Inc. / Mucci Farms and Southshore Greenhouses Inc. | 1114 | ARC | 2022-05 |
Shearer’s Foods, LLC / Super-Pufft Snacks Corp. | 3119 | ARC | 2022-05 |
Tamarack Valley Energy Ltd. / Rolling Hills Energy Ltd. | 2111 | ARC | 2022-05 |
Centurion Acquisition Corporation / GF 1971 & 1975 St. Laurent Blvd Ltd. and Starlight Canadian Residential Growth Fund | 5311 | ARC | 2022-05 |
Alterna Savings and Credit Union Limited / PACE Savings & Credit Union Limited, 1155081 Ontario Limited and 2049945 Ontario Limited | 5221 | NAL | 2022-05 |
Linamar Corporation / GenNx Salford Management Inc. | 3331 | ARC | 2022-05 |
Advent International Corporation / BCPE Empire New Topco, Inc. | 4182 | ARC | 2022-05 |
TD Greystone Real Estate Fund / Hazelview Investments Inc. | 5311 | ARC | 2022-05 |
QRES VI Operating LP / CAPREIT Limited Partnership | 5311 | ARC | 2022-05 |
Kruger Inc. / DKP Pulp ULC | 3221 | NAL | 2022-05 |
Sandstorm Gold Ltd. / BaseCore Metals LP | 5239 | ARC | 2022-05 |
Bosa Enterprise Corporation / Bristol Estates 13301 Limited Partnership and Bristol Estates 13301 Holdings Ltd. | 5311 | ARC | 2022-05 |
Starlight Acquisitions Ltd. / SWBC Pool III LP | 5311 | ARC | 2022-05 |
GFL Environmental Inc. / Terrapure Environmental Ltd. | 5622 | CA | 2022-04 |
Hitachi Rail Limited / Thales SA | 4882 | NAL | 2022-04 |
Equitable Bank / Concentra Bank | 5221 | ARC | 2022-04 |
Oracle Corporation / Cerner Corporation | 5415 | ARC | 2022-04 |
Viterra USA Investment LLC / Gavilon Agriculture Investment, Inc. | 4111 | NAL | 2022-04 |
Zebra Technologies Canada ULC / Matrox Electronic Systems Ltd. | 5417 | NAL | 2022-04 |
Interfor Corporation / GreenFirst Forest Products Inc. | 3211 | NAL | 2022-04 |
KingSett Capital Inc. / KingSett Real Estate Growth LP and NVU-Homer Watson Ltd. | 5311 | NAL | 2022-04 |
HPS Investment Partners, LLC / Green Infrastructure Partners Inc. | 2379 | ARC | 2022-04 |
HPS Investment Partners, LLC and GFL Environmental Inc. / Coco Paving Inc., Coco Management Inc. and CII EDCO Corp. Inc. | 2373 | NAL | 2022-04 |
Hazelview Acquisitions Inc. / Kingsett Real Estate Mortgage LP No. 3, Timbercreek Mortgage Investment Fund and Four Quadrant Global Real Estate Partners | 5311 | NAL | 2022-04 |
Régime de rentes du Mouvement Desjardins and Connor, Clark & Lunn Institutional Infrastructure Limited Partnership / Windsor Essex Mobility Group GP . | 2373 | ARC | 2022-04 |
George Weston Limited / LM Canada Holdings Inc. | 6214 | NAL | 2022-04 |
GFL Environmental Inc. / Coco Paving Inc., Coco Management Inc. and CII EDCO Corp. Inc. | 2373 | NAL | 2022-04 |
Vermilion Energy Inc. / Leucrotta Exploration Inc. | 2111 | ARC | 2022-04 |
Parkland Corporation / Vopak Terminals of Eastern Canada Inc. | 4184 | NAL | 2022-04 |
Exchange Income Corporation / Northern Mat & Bridge Limited Partnership | 3331 | ARC | 2022-04 |
Fairstone Financial Inc. / Eden Park Inc. | 5221 | ARC | 2022-04 |
Montez Income Properties Corporation / CanFirst Industrial Realty Fund V L.P. | 5311 | NAL | 2022-04 |
Cummins Inc. / Meritor Inc. | 3363 | ARC | 2022-04 |
Brookfield Asset Management Inc. / CDK Global, Inc. | 5112 | ARC | 2022-04 |
Securitas AB / Stanley Black & Decker, Inc. | 5616 | NAL | 2022-03 |
Sienna-Sabra LP / Extendicare Inc. | 6233 | NAL | 2022-03 |
CoreLogic Inc. / HowlCo LLC and HowlCo CA Real Estate Technologies Holdings Corporation | 5313 | NAL | 2022-03 |
Resolute FP Canada Inc. / Resolute-LP Engineered Wood Larouche Inc. and Resolute-LP Engineered Wood St-Prime Limited Partnership | 3219 | ARC | 2022-03 |
Bouygues S.A. / Equans S.A.S. | 5612 | NAL | 2022-03 |
Johnvince Foods Investment Holdings Inc. and Johnvince Food Group Inc. / Johnvince Foods Partnership, 2446413 Ontario Inc., Royal Nuts Co. Ltd., Les Investissements La Comtesse Inc., OxfordCastle Ltd., Havalina Holdings Inc., JEV Holdings Inc. and 2634327 Ontario Inc. | 4131 | ARC | 2022-03 |
Temasek Holdings (Private) Limited / Element Materials Technology Group Limited | 5413 | NAL | 2022-03 |
Vallen Buyer, LLC / Hagemeyer PPS Limited | 4172 | ARC | 2022-03 |
Luther King Capital Management / ERIKS Corporation and ERIKS CNC Flow Control Ltd. | 4179 | ARC | 2022-03 |
salesforce.com, inc. / Traction Sales and Marketing Inc. | 5415 | NAL | 2022-03 |
GFS Investments Canada Inc. / SJC Holdings Ltd. | 4131 | NAL | 2022-03 |
Strathcona Resources Ltd. / Caltex Resources Ltd. and Stickney Resources Ltd. | 2111 | ARC | 2022-03 |
Covéa Coopérations S.A. / PartnerRe Ltd. | 5241 | ARC | 2022-03 |
Korber Supply Chain GmbH / Siemens Logistics Ltd. (Canada) | 3339 | ARC | 2022-03 |
KKR & Co. Inc. / Sunshine Equity B.V. | 3121 | ARC | 2022-03 |
VINCI Concessions Canada Inc. / BPC Maritime Corporation | 2373 | ARC | 2022-03 |
KPS Capital Partners, LP / Oldcastle Building Envelope, Inc. and Oldcastle Building Products Canada, Inc. | 3272 | ARC | 2022-03 |
KingSett Capital Inc. and Anthem Properties Group Ltd. / Brentwood-Willingdon Projects Ltd. | 5311 | ARC | 2022-03 |
Allied Properties Exchangeable Limited Partnership / CPH Master Limited Partnership | 5311 | NAL | 2022-03 |
Central Walk Tsawwassen Mills Inc. / Ivanhoé Cambridge II Inc. | 5311 | ARC | 2022-03 |
Blackstone Real Estate Income Trust, Inc. / Rimanesa Properties Inc. and Public Sector Pension Investment Board | 5311 | ARC | 2022-03 |
Apollo Management, L.P. / Banks and Acquirers International Holding S.A.S. | 4179 | ARC | 2022-03 |
Crestpoint Real Estate Investments Ltd. and AIMCo Realty Investors LP / 121 King Street West I LP, 121 King Street West II LP and 121 King Street West III LP | 5311 | NAL | 2022-03 |
Apollo Management, L.P. / Tenneco Inc. | 3361 | ARC | 2022-03 |
Clearlake Capital Group, L.P. / Intertape Polymer Group Inc. | 3255 | ARC | 2022-03 |
Tourmaline Oil Corp. / AltaGas NEBC Processing Limited Partnership | 2111 | ARC | 2022-03 |
Birch Hill Equity Partners Management Inc. / Polycor Holdings ULC | 2123 | ARC | 2022-03 |
Imperial Dade Canada Inc. / Veritiv Canada, Inc. | 4182 | ARC | 2022-03 |
Camelot Return Merger Sub, Inc. / Cornerstone Building Brands, Inc. | 3323 | NAL | 2022-03 |
McDougall Energy Inc. / Dowler-Karn Limited | 4543 | NAL | 2022-02 |
Canadian Forest Products Ltd. / Millar Western Forest Products Ltd. | 3221 | NAL | 2022-02 |
Aminolabs Group NV / Noble Foods Development Corporation | 3119 | ARC | 2022-02 |
Parkland Corporation / M&M Meat Shops Ltd. | 4452 | NAL | 2022-02 |
BC Partners Fund XI / GFL Infrastructure Partners Inc. | 2379 | ARC | 2022-02 |
Kitchener-Wilmot Hydro Inc. and Kitchener Power Corp. / Waterloo North Hydro Inc. and Waterloo North Holding Corporation | 2211 | ARC | 2022-02 |
Canadian Premier Life Insurance Company / Sun Life Assurance Company of Canada | 5241 | NAL | 2022-02 |
Access Credit Union Limited / Sunova Credit Union Limited and Noventis Credit Union Limited | 5223 | ARC | 2022-02 |
Hydro Québec Pension Fund and Beaudier Inc. / OMERS Realty Corporation and OREC Development Holdings Inc. | 5311 | ARC | 2022-02 |
Anthem Properties Group Ltd. / Brentwood-Willingdon Projects Ltd. | 5311 | ARC | 2022-02 |
CAPREIT Limited Partnership / Cons Properties Inc. | 5311 | ARC | 2022-02 |
Apollo Global Management Inc. / Flex Acquisition Holdings, Inc. | 3261 | ARC | 2022-02 |
Peyto Exploration & Development Corp. / Birchill Canada Corp., Birchill Canada 2A Corp., 1790570 Alberta Ltd., 1864068 Alberta Ltd., 1864078 Alberta Ltd., 1864414 Alberta Ltd., 1867331 Alberta Ltd. and 2021078 Alberta Ltd. | 2111 | ARC | 2022-02 |
Xerox Holdings Corporation / Powerland Computers Ltd. | 4173 | NAL | 2022-01 |
Graham Maintenance Services LP and Graham Group (US) Inc. / AECOM Canada Ltd. and URS Holdings, Inc. | 2131 | NAL | 2022-01 |
Kinross Gold Corporation / Great Bear Resources Ltd. | 2122 | ARC | 2022-01 |
Sagitta Developments & Management Inc. / MKH Cherryhill Residential Inc. and MKH Cherryhill Commercial Inc. | 5311 | ARC | 2022-01 |
HSC Holdings Inc. and The Zanchin Auto Group Inc. / Mercedes-Benz Canada Inc. | 4411 | NAL | 2022-01 |
American Securities LLC / Hexion Holdings Corporation | 3255 | ARC | 2022-01 |
Energy+ Inc. / Brantford Power Inc. | 2211 | ARC | 2022-01 |
Starlight Acquisitions Ltd. and Starlight Western Canada Multi-Family (No. 2) Holding LP / Skyline Real Estate Limited Partnership | 5311 | NAL | 2022-01 |
