Changes to the report of concluded merger reviews
As of November 9, 2023, the format of this report has changed and is now being updated weekly rather than monthly for merger reviews commenced and completed in the previous week. Thus, the list will now include ongoing merger reviews.
Below is a searchable list of the Competition Bureau’s ongoing and concluded merger reviews. The list is updated on, or after, the Tuesday of each week for merger reviews commenced and completed in the previous week. The list includes:
- transactions where a pre-merger notification (PMN) was made under section 114 of the Competition Act (Act);
- transactions where a request was made for an advance ruling certificate (ARC) under section 102 of the Act; and/or
- non-notifiable transaction reviews where there is a reasonable prospect of concerns under the Act.
Requests to delay or omit publication of a transaction in the Report will be considered on a case-by-case basis where credible arguments, supported by facts, are made that material harm will result from publication. Such requests must be made in writing and, except in rare cases, should be provided prior to or concurrently with the submission of a PMN filing, an ARC request, or both. Delays or omissions simply because the parties wish to keep the transaction private will not be approved.
For notifiable transactions where an ARC request and uncertified PMNs are submitted together, where requested by the merging parties, the matter will be added to the Report of merger reviews (Report) the Tuesday of the week after the PMNs are certified.
The timing of an ARC request or a PMN filing is in the control of the merging parties and, such timing will often impact when a transaction is published in the Report. As such, in the Bureau’s view, where parties are concerned about the timing of publication of their transaction in the Report, such timing concerns can be considered by the parties in determining when to submit a PMN filing or an ARC request.
For information on reviews concluded prior to April 2023, please contact the Bureau’s Mergers Intelligence and Notification Unit.
Parties to the Transaction | Opened Date | Concluded Date | Industry ( NAICS *) | Outcome** |
---|---|---|---|---|
Henset Capital Inc. / FCR (Hazelton) LP, First Capital Holdings (Ontario) Corporation, and The Hazelton Food Services Partnership | 2023-04-18 | 2023-04-26 | 5311 | ARC |
Pure Industrial / TD Asset Management | 2023-04-11 | 2023-04-17 | 5311 | ARC |
Crescent Point Resources Partnership / Inception General Partner Inc. and Spartan Delta Corp. | 2023-04-05 | 2023-04-14 | 2111 | ARC |
UBS Group AG / Credit Suisse Group AG | 2023-04-04 | 2023-04-25 | 5221 | NAL |
Pinnacle International One Lands Inc. / Greenland Lakeside Development Limited Partnership and Greenland Lakeside Development Company Limited | 2023-04-03 | 2023-04-05 | 5311 | ARC |
BroadStreet Partners, Inc. and Ontario Teachers’ Pension Plan Board / Wubs (WIGL) Holdings Ltd. and Westland Insurance Group Ltd. | 2023-04-14 | 2023-04-28 | 5242 | NAL |
Unimax Ltd. / Stox Distribution Inc. | 2023-04-03 | 2023-04-24 | 4152 | NAL |
Steele Auto Group Limited / East Coast International Trucks Inc. | 2023-03-31 | 2023-04-14 | 4151 | ARC |
Bank of Montreal / LoyaltyOne, Co. | 2023-03-23 | 2023-04-05 | 5619 | ARC |
Cinven Capital Management (VII) General Partner Limited / Master Builders Solutions Canada, Inc. | 2023-03-23 | 2023-04-20 | 3251 | NAL |
Platinum Equity Group / Diversey Holdings, Ltd. | 2023-03-21 | 2023-04-04 | 3259 | NAL |
Exchange Income Corporation / BVGlazing Systems Ltd. | 2023-03-16 | 2023-04-28 | 2381 | NAL |
Xylem Inc. / Evoqua Water Technologies Corp. | 2023-03-06 | 2023-04-25 | 2213 | NAL |
Toyota Industries Corporation / Liftow Limited | 2023-02-27 | 2023-04-05 | 3339 | NAL |
Exceldor Coopérative / 4285905 Canada Inc. and Volaille Giannone Inc | 2023-02-24 | 2023-04-06 | 3111 | NAL |
Smith Financial Corporation / Home Capital Group Inc. | 2022-12-12 | 2023-04-14 | 5221 | NAL |
Green Infrastructure Partners Inc. / Aecon Construction and Materials Limited and West Carleton Sand & Gravel Inc | 2023-03-20 | 2023-05-01 | 2373 | NAL |
LKQ Corporation / Uni-Select Inc. | 2023-03-24 | 2023-05-08 | 4152 | NAL |
Luxinva S.A. / AI Alpine Parent & Cy S.C.A. and INNIO Group Holding GmbH | 2023-04-24 | 2023-05-08 | 3336 | NAL |
Hudbay Minerals Inc. / Copper Mountain Mining Corporation | 2023-04-24 | 2023-05-08 | 2122 | ARC |
Windsor Parent, L.P. / Univar Solutions Canada Ltd | 2023-04-11 | 2023-05-11 | 4184 | NAL |
Penske Automotive Group, Inc. / Transolutions Truck Centres Ltd | 2023-05-02 | 2023-05-12 | 4411 | ARC |
GSK plc / BELLUS Health Inc | 2023-05-02 | 2023-05-15 | 3254 | ARC |
Mithaq Capital SPC / Aimia Inc | 2023-05-10 | 2023-05-18 | 5239 | NAL |
SmartStop Self Storage REIT, Inc. / Esander Selfstorage LP, Cityview Selfstorage LP, Lakeshore Selfstorage LP, Bluebird Sanford Storage LP, Bluebird Ingram Storage LP, NYX Sheridan Storage LP, and NYX Appleby Storage LP | 2023-04-21 | 2023-05-18 | 5311 | NAL |
Starlight Acquisitions Ltd. / Hazelview Investments Inc. | 2023-05-11 | 2023-05-24 | 5311 | ARC |
BCE Inc. / Groupe Conseil FXInnovation Inc. | 2023-05-12 | 2023-05-26 | 5415 | ARC |
Enbridge ACGS Acquisition Inc. / FortisBC Midstream Inc. | 2023-05-15 | 2023-05-29 | 2212 | NAL |
Suncor Energy Inc. / TotalEnergies EP Canada Ltd. | 2023-05-16 | 2023-05-30 | 2111 | NAL |
Superior Plus Corp. / Certarus Ltd. | 2023-01-12 | 2023-05-30 | 2212 | CA |
Stox Distribution Inc. / North Country Tire Distributors Ltd. | 2023-04-27 | 2023-05-31 | 4152 | NAL |
HTG Construction Limited Partnership and THT Holdings Ltd. / Thompson Bros. (Constr.) Limited Partnership, Thompson Group Management Inc., TIL Management Ltd., and Thompson Contractors Partnership | 2023-03-08 | 2023-03-23 | 2379 | ARC |
Westdell Development Corp / (White Oaks Mall Holdings Ltd, White Oaks Mall I LP, and White Oaks Mall II LP | 2023-06-21 | 2023-06-30 | 5311 | NAL |
Griffon Partners Capital Management Ltd / Harvest Breeze Corporation | 2023-06-14 | 2023-06-23 | 2111 | ARC |
1420296 BC Ltd / Joey Tomato’s (Canada) Inc, Earls Restaurants Ltd and Cactus World Holdings Ltd | 2023-06-09 | 2023-06-19 | 7221 | ARC |
Gulf and Fraser Fishermen’s Credit Union / Interior Savings Credit Union | 2023-06-09 | 2023-06-21 | 5221 | ARC |
Pontegadea Canada Inc / FXG Vaughan Holdings Ltd and PIRET (Vaughan) Limited Partnership | 2023-06-06 | 2023-06-08 | 5311 | ARC |
Groupe Mach Acquisition Inc / Ontari Holdings LTD, AIMCo Realty Investors LP and Dorsay Development Corporation | 2023-05-26 | 2023-06-06 | 5311 | ARC |
AgriWestern Dealer Group Ltd / GreenValley Equipment (2009) Inc | 2023-05-24 | 2023-06-08 | 4171 | ARC |
BDT Capital Partners, LLC / Pro Mach, Inc | 2023-05-18 | 2023-06-06 | 3339 | NAL |
Coliseum Capital Partners, LP / NFI Group Inc | 2023-05-18 | 2023-06-14 | 3362 | NAL |
TFI International Inc and TForce Holdings Inc / Siemens Transportation Group | 2023-05-15 | 2023-06-22 | 4885 | NAL |
High Noon Investment Corporation and Sunrise Poultry Processors Ltd / T & R Sargent Farms Limited,Sargent Farms Limited and 1244118 Ontario Ltd | 2023-05-05 | 2023-06-02 | 1123 | NAL |
CommunityLend Holdings Inc / Snap Home Finance Corp, Simply Group Financial Corp, EcoHome Financial Inc and One Dealer Inc | 2023-04-25 | 2023-06-12 | 5222 | NAL |
First Quality Enterprises, Inc / Domtar Inc | 2023-03-28 | 2023-06-20 | 3221 | NAL |
BDT Capital Partners LLC / Eagle Holdco LLC | 2023-07-17 | 2023-07-25 | 4152 | ARC |
LeadsOnline, LLC / Ultra Electronics Forensic Technology Inc | 2023-07-12 | 2023-07-27 | 5616 | ARC |
Brookfield Infrastructure Partners L P and Brookfield Infrastructure Fund V / Compass Holdco LLC | 2023-07-13 | 2023-07-27 | 5182 | NAL |
Meter Acquisition Corp (Northleaf Capital Group Ltd) / Provident Energy Management Inc | 2023-06-30 | 2023-07-11 | 2382 | ARC |
KDDI CORPORATION / Allied Properties Real Estate Investment Trust | 2023-07-05 | 2023-07-19 | 5182 | NAL |
Primaris Real Estate Investment Trust / Ivanhoé Cambridge II Inc | 2023-06-27 | 2023-07-05 | 5311 | ARC |
Newmont Overseas Holdings Pty Ltd / Newcrest Mining Ltd | 2023-06-09 | 2023-07-10 | 2122 | NAL |
Atlas Holdings LLC / Resolute FP Canada Inc | 2023-04-20 | 2023-07-11 | 3221 | NAL |
A+ Real Estate LP / Private Pension Partners Real Estate Growth Fund Two LP | 2023-07-14 | 2023-07-28 | 5311 | ARC |
Mondi Hinton Inc / West Fraser Timber Co Ltd | 2023-07-25 | 2023-07-31 | 3221 | ARC |
ConocoPhillips Surmont Partnership / TotalEnergies EP Canada Ltd | 2023-07-18 | 2023-07-31 | 2111 | ARC |
Mubadala Capital LLC / Foundation Holdings LP and Foundation (GP) Holdings LLC | 2023-07-18 | 2023-07-28 | 5239 | NAL |
Northview Fund / Starlight Group Properties Holdings Inc, Kingsett Capital Inc, AIMCo Realty Investors LP, Hazelview Investments, TD Greystone Real Estate Fund Inc and TD Greystone Real Estate LP Fund | 2023-06-21 | 2023-07-28 | 5311 | NAL |
Highwood Asset Management Ltd / Boulder Energy Ltd | 2023-07-12 | 2023-07-18 | 2111 | ARC |
Apollo Management LP / PetSmart LLC (BC Partners Management XI Ltd) | 2023-08-10 | 2023-08-17 | 4539 | ARC |
Strathcona Resources Ltd / Pipestone Energy Corp | 2023-08-08 | 2023-08-16 | 2111 | ARC |
Questrade Financial Group Inc / FLX Holding Corporation | 2023-08-08 | 2023-08-16 | 5223 | ARC |
Calpine Canada Energy LTD / Greenfield Energy Centre LP and CM Greenfield Power Corp | 2023-08-07 | 2023-08-11 | 2211 | ARC |
Hilco Capital Limited / Mastermind LP | 2023-08-04 | 2023-08-11 | 4511 | ARC |
Cygnet Energy Ltd / Murphy Oil Company Ltd and Athabasca Oil Corporation | 2023-08-03 | 2023-08-11 | 2111 | ARC |
Marubeni-Itochu Tubulars Canada Ltd / TriMark Tubulars Ltd | 2023-08-01 | 2023-08-07 | 3312 | ARC |
Apollo Management X, L P / Applus Services, SA | 2023-08-01 | 2023-08-14 | 5413 | ARC |
Tolu Holdings Corporation / Riocan Real Estate Investment Trust | 2023-07-24 | 2023-08-02 | 5311 | ARC |
Malteries Soufflet / United Malt Group Limited | 2023-07-24 | 2023-08-04 | 3112 | NAL |
Canada One Auto Group / Ison T H Auto Sales Inc and Ison T K Auto Sales Inc | 2023-07-18 | 2023-08-02 | 4411 | NAL |
Honda Motor Co Ltd and JICC-01 Limited Partnership / Hitachi Astemo Ltd and Hitachi Ltd | 2023-08-08 | 2023-08-16 | 3363 | NAL |
Cisco Systems Inc / Accedian Holdings US Inc | 2023-07-07 | 2023-08-02 | 5415 | NAL |
CertainTeed Canada, Inc / Building Products of Canada Corp | 2023-06-19 | 2023-08-04 | 4441 | NAL |
Livent Corporation / Allkem Limited | 2023-06-08 | 2023-08-22 | 2123 | NAL |
Canadian Mobility Services Limited (Shell) / Sobeys Capital Incorporated | 2023-02-07 | 2023-07-28 | 4471 | CA |
ASSA ABLOY AB / Spectrum Brands Inc | 2021-10-14 | 2023-05-05 | 4163 | Other |
Ranahan Resources Limited / Crescent Point Resources Partnership | 2023-08-24 | 2023-08-30 | 2111 | ARC |
RS Grizzly LP (Riverstone Holdings LLC) / Trigon Holdings Ltd | 2023-08-10 | 2023-08-24 | 4883 | ARC |
WWM Ventures Group Investment Partnership (Hillcore Group) / White Water Management and Catalyst Production Systems | 2023-08-09 | 2023-08-24 | 2131 | ARC |
FRS Capital Corp / Ceres Terminals Holdings LLC | 2023-07-17 | 2023-08-31 | 4883 | NAL |
Robert Bosch North America and Poseidon Acquisition / PalAmerican Tech and Paladin Tech | 2023-07-14 | 2023-08-28 | 3343 | NAL |
Royal Bank of Canada / HSBC Bank Canada | 2022-11-16 | 2023-08-31 | 5221 | NAL |
CMA CGM SA / Bolloré Logistics SE | 2023-07-18 | 2023-09-06 | 4885 | NAL |
Welltower OP LLC / Desjardins Assurances Générales Inc, Desjardins Sécurité financière, compagnie d’assurance vie, Industrielle Alliance, Assurance et services financiers inc, Cogir RPA société en commandite and Société de Gestion Cogir s e n c | 2023-07-21 | 2023-09-05 | 6233 | NAL |
Rio Tinto Group / Matalco Inc and Matalco (US) Inc | 2023-08-04 | 2023-09-06 | 3313 | NAL |
Sun Life Financial Inc / Dialogue Health Technologies Inc | 2023-08-09 | 2023-09-21 | 6241 | NAL |
SouthWest Water Company / Corix Infrastructure Inc and Corix Infrastructure (US) Inc | 2023-08-25 | 2023-09-11 | 2213 | ARC |
Ravago SA / M Holland Company LLC | 2023-08-31 | 2023-09-29 | 3261 | NAL |
Kingston Midstream Limited / Rangeland Midstream Canada Ltd | 2023-09-11 | 2023-09-19 | 4861 | ARC |
AltaGas Ltd / Tidewater Midstream and Infrastructure Ltd and Tidewater Pipestone Infrastructure LP | 2023-09-08 | 2023-09-22 | 2111 | ARC |
Peyto Exploration & Development Corp / Repsol Canada Energy Partnership | 2023-09-13 | 2023-09-20 | 2111 | ARC |
Public Sector Pension Investment Board / Hydromega Services Inc | 2023-09-14 | 2023-09-27 | 2211 | ARC |
MDM Clonfero Holdings Inc / Vantage Land Corporation, Springwood Developments Inc and Cochrane Properties Ltd | 2023-09-21 | 2023-09-27 | 5311 | ARC |
Occidental Petroleum Corporation / Carbon Engineering Ltd | 2023-08-18 | 2023-10-03 | 3251 | ARC |
Lions Gate Entertainment Corp / Entertainment One Ltd | 2023-08-24 | 2023-10-10 | 5121 | NAL |
RONA Inc / 2412614 Alberta Ltd, Little Bow Investments Ltd, ZyTech Building Systems (DFW) LP, ZyTech Building Systems LP, ZyTech Holdings (GP) Ltd, ZyTech Holdings Limited Partnership and ZyTech Investments (US) Ltd | 2023-09-06 | 2023-10-04 | 4163 | NAL |
Rise Baking Canada Ltd and Rise Baking Company, LLC / Wonder Brands Inc and WB Frozen US, LLC | 2023-09-11 | 2023-10-06 | 3118 | NAL |
DGAM Canadian Private Real Estate Fund / Desjardins Sécurité financière | 2023-09-22 | 2023-10-06 | 5311 | ARC |
CapVest Equity Partners V SCSp / Recochem Holdings Inc | 2023-09-27 | 2023-10-05 | 3259 | ARC |
Corev Horizon Sec, Corev Résidence Sec, 9043-5389 Québec Inc, 9499-5859 Québec Inc and 9498-1610 Québec Inc / Groupe Sélection Inc | 2023-09-28 | 2023-10-05 | 5311 | ARC |
Plenary Americas Prairies A LP and Plenary Americas Prairies B LP / Access Prairies Partnership | 2023-09-29 | 2023-10-11 | 9121 | ARC |
VVG Holdings LLC / First Industries Corporation | 2023-09-29 | 2023-10-13 | 3261 | ARC |
Syntax Systems Limited / Gestion Beyond Technologies Inc and Gestion Beyond Tech Internationale Inc | 2023-09-29 | 2023-10-13 | 5415 | NAL |
Mithaq Canada Inc / Aimia Inc | 2023-10-05 | 2023-10-11 | 5239 | ARC |
IB Appliances Canada Holdings, Inc / Corelle Brands (Canada) Inc, Instant Brands (Canada) Holding Inc and Instant Brands Inc | 2023-10-05 | 2023-10-18 | 3352 | ARC |
Construction JADCO Inc / LaSalle Investment Management and Westcliff Group of Companies | 2023-10-06 | 2023-10-13 | 5311 | ARC |
Precision Drilling Corporation / CWC Energy Services Corp | 2023-09-18 | 2023-11-01 | 2131 | NAL |
Blue Ridge Lumber Inc / Spray Lake Sawmills (1980) Ltd | 2023-09-20 | 2023-11-03 | 3221 | NAL |
The J M Smucker Company / Hostess Brands Inc | 2023-09-22 | 2023-10-27 | 3119 | NAL |
Public Sector Pension Investment Board and Welltower OP LLC / HCN-Revera Joint Venture and Sunrise Senior Living LLC | 2023-10-11 | 2023-10-30 | 6231 | NAL |
Verve Equity Corporation / BCI QuadReal Realty | 2023-10-13 | 2023-10-27 | 6233 | NAL |
Hon Hai Precision Industry Co Ltd / ZF Friedrichshafen AG | 2023-10-12 | 2023-10-27 | 4413 | ARC |
Brookfield Corporation / Partners Value Investments LP and Partners Limited | 2023-10-17 | 2023-10-23 | 5239 | ARC |
Mancal Energy Inc / Tamarack Valley Energy Ltd | 2023-10-20 | 2023-10-24 | 2111 | ARC |
Primaris Real Estate Investment Trust / OPB Realty Inc | 2023-10-23 | 2023-10-27 | 5311 | ARC |
Avenue Living Asset Management Ltd / Avenue Living Real Estate Opportunity Limited Partnership | 2023-10-26 | 2023-11-03 | 5311 | ARC |
Groupe Mach Inc and Hailah Investments Inc / Raymond Chabot Inc | 2023-10-27 | 2023-11-03 | 5311 | ARC |
Bunge Limited / Viterra Limited | 2023-06-13 | Ongoing | 4111 | Other |
Arbor Memorial Incorporated / Simple Choice Crematin Centre | 2023-06-14 | 2023-09-08 | 8122 | Other |
GFL Environmental Services Inc / Aqua-Solve Services Inc | 2023-07-04 | 2023-07-28 | 5622 | Other |
Global Fuels Inc / Greenergy Group Holdings II Ltd | 2023-07-10 | 2023-10-25 | 4471 | CA |
Connect First Credit Union Ltd / Servus Credit Union Ltd | 2023-07-17 | Ongoing | 5221 | Ongoing |
WT Microelectronics Co Ltd / Future Electronics Incs | 2023-09-25 | 2023-11-06 | 4431 | NAL |
Toys ‘R’ Us (Canada Ltd) and Everest Toys / Mastermind GP Inc and Mastermind LP | 2023-09-26 | 2023-11-16 | 4591 | TA |
Tapestry Inc / Capri Holdings Ltd | 2023-10-06 | Ongoing | 4581 | Ongoing |
Atlas Capital Resources IV LP / West Fraser Mills Ltd | 2023-10-13 | Ongoing | 3221 | Ongoing |
CommScope Holding Company Inc / Vantiva SA | 2023-10-19 | 2023-11-20 | 3342 | NAL |
Tourmaline Oil Corp / Bonavista Energy Corporation | 2023-10-23 | Ongoing | 2111 | Ongoing |
Blue Wolf Capital Partners LLC and Stonepeak Partners LP / LOGISTEC Corporation | 2023-10-27 | 2023-11-09 | 4883 | ARC |
Madison Industries / CAE Healthcare Canada Inc | 2023-10-27 | 2023-11-22 | 5415 | ARC |
TreeHouse Foods Inc / Smucker Foods of Canada Corp | 2023-10-30 | 2023-11-20 | 3114 | NAL |
7-Eleven Canada Inc / Wallace & Carey Inc, Loudon Bros Limited and Carey Management Inc, | 2023-10-31 | 2023-11-14 | 4451 | NAL |
Bell Media Inc / Outdoor Systems Americas ULC | 2023-10-31 | Ongoing | 5418 | Ongoing |
Avenue Living Asset Management Ltd / bcIMC Realty Corporation | 2023-11-02 | 2023-11-14 | 5311 | NAL |
COAG Holdings Inc / AutoIQ Network of Dealerships | 2023-11-02 | Ongoing | 4411 | Ongoing |
Pine Cliff Energy Ltd / Certus Oil & Gas Inc | 2023-11-03 | 2023-11-14 | 2111 | ARC |
Anthem Works Ltd / Cedarglen Group Inc | 2023-11-03 | Ongoing | 2261 | Ongoing |
ITE Rail Fund LP / SMBC Rail Services LLC | 2023-11-07 | Ongoing | 4821 | Ongoing |
Crescent Point Energy Corp / Hammerhead Energy Inc | 2023-11-07 | 2023-11-15 | 2111 | ARC |
Varsteel Ltd / Pacific Steel Inc & Acier Pacifique Inc | 2023-11-08 | 2023-11-22 | 3312 | NAL |
Calian Group Ltd / Decisive Group Inc | 2023-11-09 | Ongoing | 5415 | Ongoing |
Canada Cartage Corporation / GTI Transport Solutions Inc | 2023-11-09 | Ongoing | 4841 | Ongoing |
Forum Energy Technologies Inc / Variperm Holdings Ltd | 2023-11-10 | Ongoing | 2131 | Ongoing |
Triton Managers V Limited / Trench Ltd | 2023-11-10 | Ongoing | 3359 | Ongoing |
TransAlta Corporation / Heartland Generation Ltd | 2023-11-10 | Ongoing | 2211 | Ongoing |
Stern Holdco (2023) Inc / Grafton Apparel Ltd | 2023-11-10 | 2023-11-20 | 4481 | NAL |
Connor Clark & Lunn Wind Limited Partnership / EDP Renewables SH, Project Limited Partnership and EDP Renewables SH Project GP Ltd | 2023-11-14 | 2023-11-22 | 2211 | ARC |
Fengate Asset Management / Friday Harbour Resort LP | 2023-11-17 | 2023-11-23 | 5311 | ARC |
BT DE Investments Inc (British American Tobacco plc) / Organigram Holdings Inc | 2023-11-20 | 2023-11-23 | 1119 | ARC |
Ullico Infrastructure Tidewater Holdco LLC / Oregon Trail Ventures | 2023-11-21 | Ongoing | 4885 | Ongoing |
Cisco Systems Inc / Splunk Inc | 2023-11-22 | Ongoing | 5415 | Ongoing |
Calibre Mining Corp / Marathon Gold Corporation | 2023-11-23 | Ongoing | 2122 | Ongoing |
Chartwell Master Care LP / Welltower OP LLC | 2023-11-24 | Ongoing | 6233 | Ongoing |
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"), proposed transactions that are abandoned by merging parties ("TA"); or other ("Other"). |