Volume correction factors—methyl isobutyl ketone

Volume correction factors to 15°C for methyl isobutyl ketone
Temperature (°C) Density (kg/m3) Correction Factor
-30 847 1.0515
-29.5 846.5 1.0509
-29 846.1 1.0504
-28.5 845.6 1.0498
-28 845.2 1.0492
-27.5 844.7 1.0486
-27 844.2 1.0481
-26.5 843.8 1.0475
-26 843.3 1.0469
-25.5 842.9 1.0464
-25 842.4 1.0458
-24.5 841.9 1.0452
-24 841.5 1.0446
-23.5 841 1.0441
-23 840.5 1.0435
-22.5 840.1 1.0429
-22 839.6 1.0424
-21.5 839.2 1.0418
-21 838.7 1.0412
-20.5 838.2 1.0406
-20 837.8 1.0401
-19.5 837.3 1.0395
-19 836.9 1.0389
-18.5 836.4 1.0383
-18 835.9 1.0378
-17.5 835.5 1.0372
-17 835 1.0366
-16.5 834.6 1.0361
-16 834.1 1.0355
-15.5 833.6 1.0349
-15 833.2 1.0343
-14.5 832.7 1.0338
-14 832.2 1.0332
-13.5 831.8 1.0326
-13 831.3 1.032
-12.5 380.9 1.0315
-12 830.4 1.0309
-11.5 829.9 1.0303
-11 829.5 1.0298
-10.5 829 1.0292
-10 828.6 1.0286
-9.5 828.1 1.028
-9 827.6 1.0275
-8.5 827.2 1.0269
-8 826.7 1.0263
-7.5 826.3 1.0258
-7 825.8 1.0252
-6.5 825.3 1.0246
-6 824.9 1.024
-5.5 824.4 1.0235
-5 824 1.0229
-4.5 823.5 1.0223
-4 823 1.0217
-3.5 822.6 1.0212
-3 822.1 1.0206
-2.5 821.6 1.02
-2 821.2 1.0195
-1.5 820.7 1.0189
-1 820.3 1.0183
-0.5 819.8 1.0177
0 819.3 1.0172
0.5 818.9 1.0166
1 818.4 1.016
1.5 818 1.0155
2 817.5 1.0149
2.5 817 1.0143
3 816.6 1.0137
3.5 816.1 1.0132
4 815.7 1.0126
4.5 815.2 1.012
5 814.7 1.0114
5.5 814.3 1.0109
6 813.8 1.0103
6.5 813.3 1.0097
7 812.9 1.0092
7.5 812.4 1.0086
8 812 1.008
8.5 811.5 1.0074
9 811 1.0069
9.5 810.6 1.0063
10 816.1 1.0057
10.5 809.7 1.0052
11 809.2 1.0046
11.5 808.7 1.004
12 808.3 1.0034
12.5 807.8 1.0029
13 807.4 1.0023
13.5 806.9 1.0017
14 806.4 1.0011
14.5 806 1.0006
15 805.5 1
15.5 805 0.9994
16 804.6 0.9989
16.5 804.1 0.9983
17 803.7 0.9977
17.5 803.2 0.9971
18 802.7 0.9966
18.5 802.3 0.996
19 801.8 0.9954
19.5 801.4 0.9948
20 800.9 0.9943
20.5 800.4 0.9937
21 800 0.9931
21.5 799.5 0.9926
22 799.1 0.992
22.5 798.6 0.9914
23 798.1 0.9908
23.5 797.7 0.9903
24 707.2 0.9897
24.5 796.8 0.9891
25 796.3 0.9886
25.5 795.8 0.988
26 795.4 0.9874
26.5 794.9 0.9868
27 794.4 0.9863
27.5 794 0.9857
28 793.5 0.9851
28.5 793.1 0.9845
29 792.6 0.984
29.5 792.1 0.9834
30 791.7 0.9828
30.5 791.2 0.9823
31 790.8 0.9817
31.5 790.3 0.9811
32 789.8 0.9805
32.5 789.4 0.98
33 788.9 0.9794
33.5 788.5 0.9788
34 788 0.9783
34.5 787.5 0.9777
35 787.1 0.9771
35.5 786.6 0.9765
36 786.1 0.976
36.5 785.7 0.9754
37 785.2 0.9748
37.5 784.8 0.9742
38 784.3 0.9737
38.5 783.8 0.9731
39 783.4 0.9725
39.5 782.9 0.972
40 782.5 0.9714

Cubical coefficient of expansion at 15°C = 0.001152 per °C

To obtain the net volume of liquid at 15°C, multiply the uncompensated meter reading by the Volume Correction Factor (VCF) which corresponds to the average measured temperature of the liquid during the delivery.

Densities are mass (in vacuum) and are based on specification grade methyl isobutyl ketone whose mass density is 800.9 kg/m3; at 20°C. Volume correction factor data was derived using equation in Table 13 of ASTM E 201-70.