The frequencies listed hereunder may only be used within the specified areas of operation and only if you hold an agreement with the appropriate forestry company. Communications must be brief and related to forest operations. A General Radio Service apparatus (or CB radio) may be used for any other type of communications.
A call sign refers to a base/repeater station which limits the area of operation of your mobile station(s) to the radio coverage of that base station. An authorization has been granted to the forest companies listed below to operate on the following frequencies. This appendix will be updated periodically in order to reflect any modification to radio licences held by forest companies. In the event of discrepancies, the information contained on the forest company's radio licence shall prevail.
Transmit and receive frequencies correspond to the base/repeater station frequencies. Mobile radio frequencies must be programmed on the repeater's inverse frequencies.
| TX Frequency (MHz) | RX Frequency (MHz) | Company Name | Station Location/ Area of Operation | Call Sign |
|---|---|---|---|---|
| 148.945 | 151.625 | PF Résolu Canada Inc. | Lac Valet, QC | CJC966 |
| 150.275 | 151.595 | PF Résolu Canada Inc. | Jourdain, QC (Rivière Manicouagan) | VBQ490 |
| 150.425 | 158.160 | PF Résolu Canada Inc. | Mont-Valin, QC | CKO829 |
| Brodeuse, QC. | CKO846 | |||
| 150.515 | 153.500 | PF Résolu Canada Inc. | Tour Daniel, QC (KM148) | XOP558 |
| 150.590 | 152.435 | PF Résolu Canada Inc. | Tour Husky, QC | VBS895 |
| 151.595 | 153.740 | PF Résolu Canada Inc. | Mont-Valin, QC | CJK840 |
| 150.605 | 152.420 | PF Résolu Canada Inc. | Chute-des-passes, QC (Lac Hémon) | CJI374 |
| 151.715 | 150.275 | PF Résolu Canada Inc. | Baie-Comeau, QC (Lac Croche) | VBQ488 |
| 151.745 | 151.745 | PF Résolu Canada Inc. | St-Félicien, QC | |
| 151.745 | 153.020 | PF Résolu Canada Inc. | R.-Mistassini, QC (Site Caribou) | CJD636 |
| Dubrai, QC | CGR379 | |||
| 151.775 | 151.775 | PF Résolu Canada Inc. | Parc Chibougamau, QC | |
| 151.775 | 151.775 | PF Résolu Canada Inc. | Saguenay, QC (Lac-Saint-Jean) | |
| 151.775 | 153.320 | PF Résolu Canada Inc. | St-Félicien, QC | VAB934 |
| Mt-Mistassibi, QC (Tour G3) | VFL375 | |||
| 151.955 | 151.955 | PF Résolu Canada Inc. | Saguenay, QC (Lac-Saint-Jean) | |
| 151.955 | 152.960 | PF Résolu Canada Inc. | Dolbeau, QC | XON664 |
| Tour Husky, QC | VBS895 | |||
| 151.865 | 151.865 | PF Résolu Canada Inc. | Lebel-sur-Quevillon, QC | |
| 152.015 | 157.590 | PF Résolu Canada Inc. | Lac Cauvet, QC | VEH276 |
| 152.060 | 152.060 | PF Résolu Canada Inc. | Parc Chibougamau, QC | |
| 152.900 | 152.900 | PF Résolu Canada Inc. | Saguenay, QC (Lac-Saint-Jean) | |
| 152.900 | 157.710 | PF Résolu Canada Inc. | Lac Hémon, QC | CJH726 |
| 153.125 | 158.625 | PF Résolu Canada Inc. | Amariton, QC (Rivière Manicouagan) | VXG645 |
| 153.440 | 153.440 | PF Résolu Canada Inc. | Dolbeau-Mistassini, QC | |
| 153.635 | 153.635 | PF Résolu Canada Inc. | Saguenay, QC (Lac-Saint-Jean) | |
| 153.635 | 158.340 | PF Résolu Canada Inc. | Tour Husky, QC | XMU664 |
| 153.995 | 158.925 | PF Résolu Canada Inc. | R.-Mistassini, QC (Site Caribou) | CJD636 |
| 157.695 | 152.090 | PF Résolu Canada Inc. | Lac Cornu, QC | CHQ295 |
| Baie-Comeau, QC (Lac Blanzy) | CHQ294 | |||
| 158.490 | 153.230 | PF Résolu Canada Inc. | Baie-Comeau, QC (Lac du Technicien) | CHP871 |
| 158.670 | 159.900 | PF Résolu Canada Inc. | Lac Valet, QC | CJC966 |
| 158.700 | 159.600 | PF Résolu Canada Inc. | Vallant, QC | VBQ489 |
| 162.240 | 165.120 | PF Résolu Canada Inc. | Mont-Macivor, QC | CIA690 |
| 162.315 | 167.295 | PF Résolu Canada Inc. | Jourdain, QC (Rivière Manicouagan) | VBQ490 |
| 162.390 | 162.390 | PF Résolu Canada Inc. | Chute-des-Passes, QC | |
| 162.420 | 162.420 | PF Résolu Canada Inc. | Chute-des-Passes, QC | |
| 162.510 | 173.070 | PF Résolu Canada Inc. | Okapeo, QC (Rivière Manicouagan) | CFN576 |
| 162.600 | 162.600 | PF Résolu Canada Inc. | Mont-Valin / Saguenay, QC | |
| 162.900 | 165.930 | PF Résolu Canada Inc. | Outarde, QC | CHQ296 |
| 163.050 | 162.450 | PF Résolu Canada Inc. | Lac Perigny, QC | XON981 |
| Lac Huski, QC | VFW485 | |||
| 163.200 | 167.115 | PF Résolu Canada Inc. | Canton Baudin, QC | CIP346 |
| 163.215 | 167.955 | PF Résolu Canada Inc. | Okapeo, QC (Rivière Manicouagan) | CFN576 |
| 163.260 | 167.370 | PF Résolu Canada Inc. | Mont-Macivor, QC | CIA690 |
| 163.620 | 165.090 | PF Résolu Canada Inc. | St-Félicien, QC (usine Kraft) | VAS326 |
| La Lyonne, QC | CZY207 | |||
| Mt-Mistassibi, QC (Tour G3) | VFL375 | |||
| 164.070 | 167.610 | PF Résolu Canada Inc. | Lac Ouescapis, QC (KM 105) | CFK394 |
| 164.970 | 170.430 | PF Résolu Canada Inc. | Mont Grand Fond, QC | CFN601 |
| 167.190 | 170.400 | PF Résolu Canada Inc. | Lac Louise, QC (Rivière Manicouagan) | CFN577 |
| 167.820 | 167.820 | PF Résolu Canada Inc. | Saguenay, QC (Lac-Saint-Jean) | |
| 167.820 | 172.800 | PF Résolu Canada Inc. | Lac Doré, QC | VAF637 |
| Lac Dubois, QC | VBS372 | |||
| 168.870 | 168.870 | PF Résolu Canada Inc. | Lebel-sur-Quevillon, QC | |
| 168.870 | 173.880 | PF Résolu Canada Inc. | Mont Dalhousie, QC | CJZ59 |
| 170.280 | 170.280 | PF Résolu Canada Inc. | Chute-des-Passes, QC | |
| 171.060 | 171.060 | PF Résolu Canada Inc. | Chute-des-Passes, QC | |
| Saguenay, QC (Lac-Saint-Jean) | ||||
| 171.750 | 170.790 | PF Résolu Canada Inc. | Lac des Pointes, QC | CJN838 |
| 171.990 | 172.620 | PF Résolu Canada Inc. | Outarde, QC | CHQ297 |
| 172.680 | 172.680 | PF Résolu Canada Inc. | Chute-des-Passes, QC | |
| 172.710 | 172.710 | PF Résolu Canada Inc. | Lebel-sur-Quevillon, QC | |
| 172.710 | 173.550 | PF Résolu Canada Inc. | Mont Dalhousie, QC | CJZ59 |
| 172.980 | 170.670 | PF Résolu Canada Inc. | Lac Ouescapis, QC (KM 105) | CFK394 |
| Canton Comtois, QC (usine) | VBS519 | |||
| 172.980 | 172.980 | PF Résolu Canada Inc. | Lebel-sur-Quevillon, QC | |
| 172.980 | 173.820 | PF Résolu Canada Inc. | Lac Cauvet, QC | VEH276 |
| 160.110 | 164.610 | Barrette Chapais Ltée | Baie-James, QC (Lac Podeur) | CJI340 |
| 163.050 | 162.450 | Barrette Chapais Ltée | Rivière Pascagama, QC | CJI370 |
| 152.180 | 157.665 | Chantiers Chibougamau Ltée | Lac Villon, QC | VFW579 |
| 152.180 | 157.665 | Chantiers Chibougamau Ltée | Lac Louis-Joliette, QC | VXE399 |
| 153.530 | 157.695 | Chantiers Chibougamau Ltée | Mt-Carbonneau, QC | VEH783 |
| 164.385 | 168.405 | Coop. Forestière des Hautes Laurentides | Lavérendry, QC | VBZ916 |
| 166.365 | 170.385 | Coop. Forestière des Hautes Laurentides | Mont Sir Wilfrid Laurier, QC | CFL212 |
| 160.110 | 163.2000 | Coopérative Forestière de Petit Paris | Péribonka, QC (Site) | CFK299 |
| 162.870 | 167.850 | Coopérative Forestière de Petit Paris | Lac Brodeuse, QC | CHQ410 |
| 165.540 | 167.115 | Coopérative Forestièr de Petit Paris | Site Baie-Bellevue (SOPFEU), QC | VBS459 |
| 164.970 | 167.835 | Deniso Lebel inc | Mont Rédemption, QC | CFN931 |
| 165.330 | 165.330 | Deniso Lebel inc | Matane, QC | |
| 142.305 | 138.015 | EACOM Timber Corporation | Lac Bouchette, QC (Rés. Dozois) | VAS812 |
| 142.545 | 138.555 | EACOM Timber Corporation | Belleterre, QC (Canton Guillet) | XON929 |
| 142.875 | 138.885 | EACOM Timber Corporation | Canton Wilson, QC | XOT871 |
| 142.875 | 138.885 | EACOM Timber Corporation | Val-D'or, QC (Belvedère) | XON928 |
| 142.965 | 138.975 | EACOM Timber Corporation | Mont Labrecque, QC | CJI316 |
| Rapide Sept, QC (canton Landanet) | CZU844 | |||
| 150.605 | 152.420 | EACOM Timber Corporation | Baie-James, QC (Mont-Dalhousie) | CZY264 |
| 151.595 | 153.920 | EACOM Timber Corporation | Lac-Ouescapis, QC | VAB521 |
| 151.655 | 152.360 | EACOM Timber Corporation | Mont Macivor, QC | CJJ746 |
| 152.900 | 157.710 | EACOM Timber Corporation | Matagami, QC (moulin Domtar) | VEH651 |
| 159.540 | 158.130 | EACOM Timber Corporation | Chensagi, QC (secteur Matagami) | VEH217 |
| 168.240 | 173.520 | Les entreprises Tembec inc. | Témiscaming, QC | VEH978 |
| 162.660 | 164.160 | Arbec inc., usine Dolbeau | Grandes Pointes, QC | VBS404 |
| 163.170 | 166.590 | Arbec inc., usine Dolbeau | Lac Lisette, QC | VBS405 |
| 163.260 | 167.070 | Arbec inc., usine Dolbeau | Chute-des-Passes, QC | VBS402 |
| 168.780 | 163.770 | Arbec inc., usine Dolbeau | Upper-Manouane, QC | CFK284 |
| 163.260 | 163.260 | Transport La Doré Inc. | La Doré, QC | |
| 162.210 | 162.210 | Mobile-to-mobile | Northern Gaspésie Region | |
| 165.330 | 165.330 | Mobile-to-mobile | Lower St. Lawrence and Sainte-Anne-des-Monts Region | |
| 165.480 | 165.480 | Mobile-to-mobile | Chaleur Bay, Southern Gaspésie, North Coast, Saguenay and Chibougamau Region | |
| 166.110 | 166.110 | Mobile-to-mobile | Abitibi to East of Senneterre Region | |
| 167.880 | 167.880 | Mobile-to-mobile | Outaouais Region | |
| 168.180 | 168.180 | Mobile-to-mobile | Upper Gatineau and Outaouais Region | |
| 171.750 | 171.750 | Mobile-to-mobile | Temiscamingue and Northern Amos Region |
Date of last revision: October 22, 2015.