| Last 12 Months 07/01/2013 – 06/30/2014 | Cumulative Total 06/30/1985 – 06/30/2014 | |||
|---|---|---|---|---|
| No. | % | No. | % | |
| Acquisitions | 511 | 75.37 | 15,687 | 76.78 |
| New Businesses | 167 | 24.63 | 4,743 | 23.22 |
| Totals: | 678 | 100.0 | 20,430 | 100.0 |
| Acquisitions | ||||
| Reviewed and Approved Applications | 13 | 2.54 | 1,692 | 10.79 |
| Notifications Only | 498 | 97.46 | 13,995 | 89.21 |
| Totals: | 511 | 100.0 | 15,687 | 100.0 |
| Acquisitions | ||||
| Direct | 436 | 85.32 | 13,397 | 85.40 |
| Indirect | 75 | 14.68 | 2,290 | 14.60 |
| Totals: | 511 | 100.0 | 15,687 | 100.0 |
| Source of Investments | ||||
| United States | 358 | 52.80 | 12,247 | 59.95 |
| Japan | 23 | 3.39 | 634 | 3.10 |
| EC | 179 | 26.40 | 4,715 | 23.08 |
| Other Countries | 118 | 17.40 | 2,834 | 13.87 |
| Totals: | 678 | 100.0 | 20,430 | 100.0 |
| Destination of Investments | ||||
| Ontario | 306 | 45.13 | 11,079 | 54.23 |
| Quebec | 102 | 15.04 | 3,071 | 15.03 |
| British Columbia | 102 | 15.04 | 2,415 | 11.82 |
| Other Provinces and Territories | 168 | 24.78 | 3,865 | 18.92 |
| Totals: | 678 | 100.0 | 20,430 | 100.0 |
| Investments By Sector | ||||
| Resources | 97 | 14.31 | 1,624 | 7.95 |
| Manufacturing | 134 | 19.76 | 5,596 | 27.39 |
| Wholesale and Retail Trades | 101 | 14.90 | 4,714 | 23.07 |
| Business & Services Industries | 235 | 34.66 | 5,699 | 27.90 |
| Other Services | 111 | 16.37 | 2,797 | 13.69 |
| Totals: | 678 | 100.0 | 20,430 | 100.0 |
Note: Data may not add exactly, due to rounding. | ||||
| 2nd Quarter | Cumulative Total 06/30/1985 – 06/30/2014 | ||
|---|---|---|---|
| 2013 | 2014 | ||
| Acquisitions | 100 | 122 | 15,687 |
| Direct | 82 | 108 | 13,397 |
| Indirect | 18 | 14 | 2,290 |
| Reviewed and Approved Applications | 1 | 3 | 1,692 |
| Direct | 1 | 3 | 1,343 |
| IncidentalFootnote a | 0 | 0 | 203 |
| Indirect | 0 | 0 | 146 |
| Notifications Only | 99 | 119 | 13,995 |
| Direct | 81 | 105 | 11,851 |
| Indirect | 18 | 14 | 2,144 |
| New Businesses | 59 | 49 | 4,743 |
| Totals: | 159 | 171 | 20,430 |
Footnotes
Note: Data may be different than previously reported due to minor adjustments. | |||
| 2nd Quarter | Cumulative Total 06/30/1985 – 06/30/2014 | ||
|---|---|---|---|
| 2013 | 2014 | ||
| Acquisitions | 22,018,995 | 8,492,157 | 1,104,322,213 |
| Direct | 2,792,238 | 7,124,073 | 807,454,464 |
| Indirect | 19,226,757 | 1,368,084 | 296,867,749 |
| Reviewed and Approved Applications | 449,651 | 3,600,311 | 681,989,437 |
| Direct | 449,651 | 3,600,311 | 604,654,848 |
| IncidentalFootnote b | 0 | 0 | 44,142,059 |
| Indirect | 0 | 0 | 33,192,530 |
| Notifications Only | 21,569,344 | 4,891,846 | 422,332,776 |
| Direct | 2,342,587 | 3,523,762 | 158,657,557 |
| Indirect | 19,226,757 | 1,368,084 | 263,675,219 |
| New Businesses | 1,445,814 | 655,300 | 26,323,754 |
| Totals: | 23,464,809 | 9,147,457 | 1,130,645,967 |
Footnotes
Note: Data may be different than previously reported due to minor adjustments. | |||
| 2nd Quarter | Cumulative Total 06/30/1985 – 06/30/2014 | |||||
|---|---|---|---|---|---|---|
| 2013 | 2014 | |||||
| No. | % | No. | % | No. | % | |
| United States | 76 | 47.80 | 84 | 49.12 | 12,247 | 59.95 |
| Japan | 11 | 6.92 | 8 | 4.68 | 634 | 3.10 |
| United Kingdom | 8 | 5.03 | 17 | 9.94 | 1,747 | 8.55 |
| France | 11 | 6.92 | 12 | 7.02 | 1,020 | 4.99 |
| Germany | 9 | 5.66 | 3 | 1.75 | 758 | 3.71 |
| Other EC | 18 | 11.32 | 12 | 7.02 | 1,190 | 5.82 |
| All Others | 26 | 16.35 | 35 | 20.47 | 2,834 | 13.87 |
| Totals: | 159 | 100.00 | 171 | 100.00 | 20,430 | 100.00 |
Other EC = Belgium, Denmark, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain. Note: Data may be different than previously reported due to minor adjustments. | ||||||
| 2nd Quarter | Cumulative Total 06/30/1985 – 06/30/2014 | |||||
|---|---|---|---|---|---|---|
| 2013 | 2014 | |||||
| No. | % | No. | % | No. | % | |
| Total Atlantic | 4 | 2.52 | 4 | 2.34 | 626 | 3.06 |
| Newfoundland | 1 | 0.63 | 0 | 0.00 | 73 | 0.36 |
| Prince Edward Island | 0 | 0.00 | 0 | 0.00 | 26 | 0.13 |
| New Brunswick | 2 | 1.26 | 2 | 1.17 | 179 | 0.88 |
| Nova Scotia | 1 | 0.63 | 2 | 1.17 | 348 | 1.70 |
| Quebec | 21 | 13.21 | 23 | 13.45 | 3,071 | 15.03 |
| Ontario | 80 | 50.31 | 72 | 42.11 | 11,079 | 54.23 |
| Total Prairies | 28 | 17.61 | 33 | 19.30 | 3,197 | 15.65 |
| Manitoba | 3 | 1.89 | 3 | 1.75 | 340 | 1.66 |
| Saskatchewan | 2 | 1.26 | 2 | 1.17 | 254 | 1.24 |
| Alberta | 23 | 14.47 | 28 | 16.37 | 2,603 | 12.74 |
| Total BC / North | 26 | 16.35 | 39 | 22.81 | 2,457 | 12.03 |
| British Columbia | 25 | 15.72 | 39 | 22.81 | 2,415 | 11.82 |
| Yukon | 1 | 0.63 | 0 | 0.00 | 28 | 0.14 |
| Northwest Territories | 0 | 0.00 | 0 | 0.00 | 13 | 0.06 |
| Nunavut | 0 | 0.00 | 0 | 0.00 | 1 | 0.00 |
| Totals: | 159 | 100.00 | 171 | 100.00 | 20,430 | 100.00 |
Note: Data may be different than previously reported due to minor adjustments. | ||||||
| 2nd Quarter | Cumulative Total 06/30/1985 – 06/30/2014 | |||||
|---|---|---|---|---|---|---|
| 2013 | 2014 | |||||
| No. | % | No. | % | No. | % | |
| Resources | 22 | 13.84 | 22 | 12.87 | 1,624 | 7.95 |
| Manufacturing | 30 | 18.87 | 36 | 21.05 | 5,596 | 27.39 |
| Wholesale and Retail Trades | 25 | 15.72 | 22 | 12.87 | 4,714 | 23.07 |
| Business & Services IndustriesFootnote c | 58 | 36.48 | 63 | 36.84 | 5,699 | 27.90 |
| Other ServicesFootnote d | 24 | 15.09 | 28 | 16.37 | 2,797 | 13.69 |
| Totals: | 159 | 100.00 | 171 | 100.00 | 20,430 | 100.00 |
Footnotes
Note: Data may be different than previously reported due to minor adjustments. | ||||||