This appendix applies to mobile stations only.
Safety first! These frequencies may only be used for communications related to the operations of the specified company and only in the designated area. No other use is permitted. You must obtain the permission of the specified company and have a valid mobile radio station licence.
For safety reasons, companies logging in the same area are encouraged to consult with each other and designate one frequency for all to use while travelling the access road. Permission expires when the company terminates its operations on that access road.
When applying for your licence, you should request the following licence appendices:
- Appendix 1 to obtain the Alberta forest industry frequencies.
- Appendix RR to obtain the British Columbia forest industry frequencies.
- Appendix B1 to obtain the basic package of 10 VHF frequencies for general mobile-only use.
All of your radio frequencies must appear on the face of your mobile radio station licence or on the appendices referenced on your licence. Frequencies used for the sole purpose of communicating through a radiocommunication service provider repeater are exempt from this requirement.
Note: Radiocommunication service provider "talk-around" frequencies are not exempt if used beyond the service provider's licensed service area.
To obtain a radio station licence or to amend an existing licence, submit an application to the nearest Industry Canada office. Application forms may be obtained from Industry Canada offices, radiocommunication service providers or our website at http://www.ic.gc.ca/spectrum.
Companies wishing to have their frequencies appear on the next revision of this list should contact the nearest Industry Canada office.
| TX Frequency | RX Frequency | Company | Area of Use |
|---|---|---|---|
| 170.565 | 170.565 | Ainsworth Lumber Co. Ltd | Yard channel - Grande Prairie |
| 172.035 | 172.035 | Ainsworth Lumber Co. Ltd | Log haul, Nose Mtn. talk-around - Grande Prairie |
| 172.515 | 172.515 | Ainsworth Lumber Co. Ltd | Log haul, Saddle Hills West talk-around - Grande Prairie |
| 172.995 | 172.035 | Ainsworth Lumber Co. Ltd | Log haul, Nose Mtn. repeater - Grande Prairie |
| 174.000 | 172.515 | Ainsworth Lumber Co. Ltd | Log haul, Saddle Hills West repeater - Grande Prairie |
| 163.005 | 163.005 | Alberta Pacific Forest Ind. | Log haul, 200 km radius of Marianna Lakes |
| 164.310 | 164.310 | Alberta Pacific Forest Ind. | Log haul, 170 km radius of Algar Lake |
| 165.795 | 165.795 | Alberta Pacific Forest Ind. | Log haul, 170 km radius of Algar Lake |
| 170.490 | 170.490 | Alberta Pacific Forest Ind. | Yard channel, AL-PAC mill site at Grassland |
| 150.410 | 150.410 | Bailly’s Transload Ltd. | Yard channel, 20 km radius of: Dimsdale (550842N 1185936W), and Gold Creek (555404N 1183922W), and Sexsmith (551959N 1184735W) |
| 165.765 | 165.765 | Bigstone Forestry Inc. | Log haul/camp, 110 km radius of Teepee Lake |
| 165.420 | 165.420 | Blueridge Lumber (1981) Ltd | Log haul, 100 km radius of Whitecourt |
| 171.150 | 171.150 | Blueridge Lumber (1981) Ltd | Log haul, 100 km radius of Fox Creek |
| 164.610 | 164.610 | Boucher Bros. Lumber Ltd | Yard channel, Nampa Mill |
| 170.565 | 170.565 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 171.150 | 171.150 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 172.035 | 172.035 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 172.515 | 172.515 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 170.040 | 170.040 | Brewster Construction Ltd | Yard channel, Red Earth DMI Brewster Lumber Mill site |
| 170.145 | 170.145 | Brewster Construction Ltd | Log haul, 160 km radius of the Red Earth DMI Brewster Lumber Mill site |
| 168.630 | 168.630 | Buchanan Lumber | Yard channel and log haul, 100 km radius of High Prairie |
| 171.210 | 171.210 | Buchanan Lumber | Log haul, 100 km radius of High Prairie |
| 166.140 | 166.140 | Canadian Forest Products Ltd | Yard channel, Grande Prairie Mill Camp 1 & 9 Road channel |
| 170.400 | 170.400 | Canadian Forest Products Ltd | Debolt repeater talk-around |
| 171.780 | 170.400 | Canadian Forest Products Ltd | Debolt repeater, emergency communications only
Area boundary: 54º 00' 00" Lat. N. to 57º 00' 00" Lat. N. 116º 00' 00" Long. W. to BC border |
| 166.770 | 166.770 | Canadian Forest Products Ltd | Smoky Tower talk-around |
| 169.710 | 166.770 | Canadian Forest Products Ltd | Smoky Tower repeater, emergency communications only
Area boundary: 54º 00' 00" Lat. N. to 55º 00' 00" Lat. N. 116º 00' 00" Long. W. to BC border |
| 165.900 | 165.900 | Canadian Forest Products Ltd | Yard channel, Hines Creek |
| 169.815 | 169.815 | Canadian Forest Products Ltd | Yard channel, Hines Creek |
| 170.100 | 170.100 | Canadian Forest Products Ltd | Log haul, Camp 11 road channel SE of Grande Prairie
Area boundary: 54º 00' 00" Lat. N. to 57º 00' 00" Lat. N. 116º 00' 00" Long. W. to BC border |
| 170.700 | 170.700 | Canadian Forest Products Ltd | Log haul, main road channel, Hines Creek area |
| 170.910 | 170.910 | Canadian Forest Products Ltd | Log haul, Hines Creek area |
| 173.460 | 173.460 | Canadian Forest Products Ltd | Log haul, Camp 2 & 5 SE Grande Prairie
Area boundary: 54º 00' 00" Lat. N. to 57º 00' 00" Lat. N. 116º 00' 00" Long. W. to BC border |
| 153.335 | 153.335 | Conoco Phillips Canada | Deep Valley Creek, AB, road only |
| 173.460 | 173.460 | Conoco Phillips Canada | Surmont North Road, SW of Cheecham, AB |
| 173.970 | 173.970 | Conoco Phillips Canada | Surmont South Road, SW of Cheecham, AB |
| 163.995 | 163.995 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 164.175 | 164.175 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 169.725 | 169.725 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 170.205 | 170.205 | Daishowa-Marubeni Int'l | Yard channel, Peace River |
| 171.555 | 171.555 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 165.765 | 165.765 | Devon Canada Corp | Road Channel-East Pike (Kirby Airstrip) Road, SE of Conklin |
| 170.205 | 170.205 | Devon Canada Corp | Road Channel-East Jackfish (Paulès) Road, SE of Conklin |
| 171.555 | 171.555 | Devon Canada Corp | Road Channel-West Pike Road, SE of Conklin |
| 151.745 | 151.745 | Encana Corporation | 25km radius of Kakwa/Amerada Rd. North of Grande Cache |
| 163.260 | 163.260 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.300 | 165.300 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.540 | 165.540 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 166.035 | 166.035 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.765 | 165.765 | La Crete Sawmills Ltd | Log haul, 100 km radius of La Crete |
| 154.100 | 154.100 | MD of Greenview Forestry | Trunk Road, Debolt to Grande Cache (LAD ch 1 in BC) |
| 167.430 | 167.430 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Marianna Lakes |
| 167.580 | 167.580 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Whitecourt |
| 164.655 | 164.655 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Whitecourt |
| 164.655 | 164.655 | Miller Western Forest Products Ltd. | Log haul, 100 km radius of Fox Creek |
| 165.900 | 165.900 | Northeastern Alberta Lumbering Association | Log haul, 110 km radius of Heart Lake |
| 173.310 | 173.310 | Northland Forest Products Ltd | Log haul, 165 km radius of Fort McMurray |
| 156.390 | 156.390 | Roger's Logging Ltd | Log haul, 125 km radius of Slave Lake |
| 159.645 | 159.645 | Roger's Logging Ltd | Truck loading, 125 km radius of Slave Lake |
| 163.005 | 163.005 | Seven Generations Energy Ltd | Road control, Archie Road Way (east from 54º 30' 47" Lat. N. 118º 41' 44" Long. W. to Kakwa River approx. 25 km) |
| 161.820 | 161.820 | Seven Generations Energy Ltd | Road channel, Teddy Lane |
| 150.410 | 150.410 | Slave Lake Pulp Corp. | Log haul, 125 km radius of Slave Lake, Bush 2 |
| 164.565 | 164.565 | Slave Lake Pulp Corp. | Log haul, 125 km radius of Slave Lake, Bush 1 |
| 166.395 | 166.395 | Slave Lake Pulp Corp. | Yard channel, Slave Lake |
| 169.545 | 169.545 | Suncore Energy Inc | Ft. MacKay Area
Area boundary: 56º 50' 00" Lat. N. to 57º 15' 00" Lat. N. 111º 45' 00" Long. W. to 112º 00' 00" Long. W. |
| 167.235 | 162.255 | Sundance Forest Industries Ltd | Log haul, Elk River repeater |
| 173.970 | 173.970 | Sundance Forest Industries Ltd | Log haul, 100 km radius of Edson |
| 168.840 | 168.840 | Tall Pine Timber Co. Ltd | Log haul, 100 km radius of Wolf Lake |
| 168.300 | 168.300 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (Yellow Road)
Area boundary: 57º 30' 00" Lat. N. to 57º 45' 00" Lat. N. 111º 30' 00" Long. W. to 111º 50' 00" Long. W. |
| 170.910 | 170.910 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (Teck Road)
Area boundary: 57º 30' 00" Lat. N. to 57º 45' 00" Lat. N. 111º 30' 00" Long. W. to 111º 50' 00" Long. W. |
| 172.515 | 172.515 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (White Road)
Area boundary: 57º 30' 00" Lat. N. to 57º 45' 00" Lat. N. 111º 30' 00" Long. W. to 111º 50' 00" Long. W. |
| 161.820 | 161.820 | Tolko Industries Ltd | Log haul, 160 km radius of High Level |
| 168.300 | 168.300 | Tolko Industries Ltd | Yard channel, High Prairie |
| 171.330 | 171.330 | Tolko Industries Ltd | Log haul, 120 km radius of High Prairie |
| 171.330 | 171.330 | Tolko Industries Ltd | Log haul, 160 km radius of High Level |
| 164.310 | 164.310 | Vanderwell Contractors | Yard channel and log haul, 100 km of Slave Lake |
| 165.795 | 165.795 | Vanderwell Contractors | Log haul, 100 km radius of Slave Lake |
| 170.700 | 170.700 | Vanderwell Contractors | Log haul, 220 km radius of Algar Lake |
| 156.390 | 156.390 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 159.645 | 159.645 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 161.820 | 161.820 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 163.005 | 163.005 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 164.310 | 164.310 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 165.540 | 165.540 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 167.580 | 167.580 | Weldwood of Canada Ltd | Yard channel and fire line, 100 km of Hinton |
| 150.215 | 150.215 | Weyerhaeuser Canada Ltd | Log haul, E8 south Haul Grande Cache area |
| 151.715 | 150.395 | Weyerhaeuser Canada Ltd | Log haul, Grande Cache, Copton repeater |
| 162.165 | 162.165 | Weyerhaeuser Canada Ltd | Yard channel, Edson |
| 163.260 | 163.260 | Weyerhaeuser Canada Ltd | Log haul, 140 km radius of Slave Lake and Edson |
| 166.035 | 166.035 | Weyerhaeuser Canada Ltd | Log haul, 140 km radius of Slave Lake |
| 168.105 | 168.105 | Weyerhaeuser Canada Ltd | Yard channel, Slave Lake |
| 172.335 | 172.335 | Weyerhaeuser Canada Ltd | Log haul, 240 km radius of Slave Lake
Area boundary: 53º 30' 00" Lat. N. to 55º 50' 00" Lat. N. 117º 30' 00" Long. W. to BC border |
| 150.635 | 150.635 | Weyerhaeuser Canada Ltd | Log haul, Nose Mtn. Road, south of Grande Prairie
Area boundary: 53º 30' 00" Lat. N. to 55º 50' 00" Lat. N. 117º 30' 00" Long. W. to BC border |
| 150.785 | 150.785 | Weyerhaeuser Canada Ltd | Log haul, MA2 Kakwa Haul, Grande Cache area
Area boundary: 53º 30' 00" Lat. N. to 55º 50' 00" Lat. N. 117º 30' 00" Long. W. to BC border |
| 168.840 | 168.840 | Weyerhaeuser Canada Ltd | Log haul, main haul simplex, south of Grande Prairie
Area boundary: 53º 30' 00" Lat. N. to 55º 50' 00" Lat. N. 117º 30' 00" Long. W. to BC border |
| 169.125 | 169.125 | Weyerhaeuser Canada Ltd | Log haul, flex haul simplex, south of Grande Prairie
Area boundary: 53º 30' 00" Lat. N. to 55º 50' 00" Lat. N. 117º 30' 00" Long. W. to BC border |
| 169.545 | 169.545 | Weyerhaeuser Canada Ltd | Log haul, MA2 Highway haul, Grande Prairie area
Area boundary: 53º 30' 00" Lat. N. to 55º 50' 00" Lat. N. 117º 30' 00" Long. W. to BC border |
| 171.555 | 171.555 | Weyerhaeuser Canada Ltd | Log haul, E8 North haul, Grande Cache area
Area boundary: 53º 30' 00" Lat. N. to 55º 50' 00" Lat. N. 117º 30' 00" Long. W. to BC border |
| 168.105 | 168.105 | Zavisha Sawmills Ltd | Log haul, 80 km radius of Hines Creek |
| 162.450 | 162.450 | Zeidler Forest Industries Ltd | Truck loading, 170 km radius of Slave Lake |
| 165.300 | 165.300 | Zeidler Forest Industries Ltd | Log haul, 170 km radius of Slave Lake |
| 165.540 | 165.540 | Zeidler Forest Industries Ltd | Log haul, 170 km radius of Slave Lake |
| 169.815 | 169.815 | Zell Industries Inc | Log haul, 100 km radius of Slave Lake |
| 170.700 | 170.700 | Zell Industries Inc | Log haul, 100 km radius of Elk River |
Last revision date: November 27, 2017